SKINS FOR 5-2-24
Name  1  2  3  4  5  6  7  8  9   10 11 12 13 14 15 16 17 18
White Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
White Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Ache, De 4 4 5 3 4 4 3 3 3   3 3* 5 5 4 4 4 3 5
Rios, David 4 3 6 4 5 4 5 4 4   3 5 4* 6 3 6
Sommars, Stephen 4 3 4 4 2 2 3 4 7   4 5 5 3 2 3 4 4 5
Collins, Patrick 4 4 5 3 3 4 4 3 6   3 6 5 4 3 4 4 3 5
Agdeppa, Gerry 4 4 5 3 3 2 4 5 4   5 4 5 4 7 3 3 2 3
Rudy, Fred 2* 5 4 3 3 3 6 3 3   5 5 6 4 3 2 4 3 4
Colvin, Stephen 4 5 5 3 3 1* 4 3 3   5 6 5 4 3 3 2* 4 5
Reeves, Pat 4 4 5 5 3 3 4 3 4   3 4 10 6 2 2 4 4 5
Pinnell, Tom 4 4 5 3 2 3 4 3 3   4 6 6 6 3 3 6 3 5
Edwards, Bob 4 5 6 4 3 2 5 4 5   5 5 7 4 4 3 3 3 3
Gonzales, John 4 4 5 3 3 2 4 4 4   4 4 8 4 6 3 5 5 5
Watson, Dale 4 4 6 5 3 2 4 3 4   4 4 5 4 4 2 6 3 5
Bonifield, Jack 4 5 4 4 4 3 3 5 4   3 5 6 4 6 4 3 4 4
Hale, Pat 4 4 6 6 2 2 3 2 3   5 4 7 5 2 3 4 2 5
Caldwell, Steve 5 4 4 4 2 4 4 1* 4   6 4 5 4 3 4 4 2 6
Soriano, David 3 6 5 4 2 2 4 3 4   5 4 5 5 3 2 3 2 6
Charbonneau, Gene 5 5 7 4 3 3 3 3 3   3 6 5 5 3 3 5 6 6
Cole, Bob 5 2* 5 5 1* 3 4 3 4   5 5 6 3 3 2 4 3 5
Youker, Phil 4 3 6 4 3 3 4 5 6   5 6 8 6 4 4 7 4 6
Rudy, Fred (Hole: 1  Score:  2)             $5.00
Cole, Bob (Hole: 2  Score:  2)               $5.00
Cole, Bob (Hole: 5  Score:  1)               $5.00
Colvin, Stephen (Hole: 6  Score:  1)           $5.00
Caldwell, Steve (Hole: 8  Score:  1)           $5.00
Ache, De (Hole: 11  Score:  3)             $5.00
Rios, David (Hole: 12  Score:  4)             $5.00
Colvin, Stephen (Hole: 16  Score:  2)           $5.00