SKINS FOR 4-04-24
Name 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18
White Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
White Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Laufer, Ron 5 6 4 4 3 2 4 2 4  
Sommars, Stephen 6 2* 4 5 3 3 5 4 4   5 5 7 5 1* 3 5 2 4
Agdeppa, Gerry 3 5 6 4 3 2 3 1* 4   6 5 7 6 5 2 4 2 4
Bonifield, Jack 4 5 7 5 2 4 5 3 4   2* 5 5 4 2 4 3 4 3*
Rudy, Fred 5 4 6 4 3 5 3 2 6   5 4 5 5 3 3 3 3 4
O'Neal, John 7 4 7 5 3 3 6 4 5   5 5 5 5 3 2 8 2 5
Williams, Von 6 6 6 5 3 2 3 3 2   3 6 6 4 3 4 7 3 6
Pinnell, Tom 5 7 7 5 3 4 5 3 2   3 7 6 4 4 3 4 2 6
Hale, Pat 4 5 5 4 2 3 4 2 4   6 7 6 5 4 3 4 3 5
Gonzales, John 7 4 8 4 3 3 6 6 5   5 6 6 4 3 3 7 3 5
Youker, Phil 5 4 7 5 2 5 8 3 5   4 4 6 4 3 3 5 3 4
Caldwell, Steve 3 8 5 3* 2 2 7 2 4   6 5 7 5 3 4 5 2 6
Sommars, Stephen (Hole: 2  Score:  2)         $4.00
Caldwell, Steve (Hole: 4  Score:  3)           $4.00
Agdeppa, Gerry (Hole: 8  Score:  1)           $4.00
Bonifield, Jack (Hole: 10  Score:  2)           $4.00
Sommars, Stephen (Hole: 14  Score:  1)         $4.00
Bonifield, Jack (Hole: 18  Score:  3)           $4.00