SKINS RESULTS FOR 03-14-24
Name 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18
Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Cole, Bob 6 5 8 6 3 2 5 2 4  
Ache, De 4 4 6 4 3 3 5 3 3   4 4 5 4 4 3 3 4 3*
Bartelson, Chris 4 4 5 4 2 3 5 4 3   3 3 6 5 4 2 3 3 5
Colvin, Stephen 6 5 4 3* 3 2 4 5 2*   3 6 4* 4 3 2 3 4 4
Reeves, Pat 4 5 5 4 3 2 5 2 3   4 5 5 4 3 3 6 4 4
Rudy, Fred 5 5 5 4 2 3 5 4 3   5 4 5 2 3 2 4 4 5
Edwards, Bob 6 4 5 4 3 4 4 3 4   5 3 7 3 4 3 5 3 4
Gonzales, John 6 4 6 5 3 3 4 3 6   4 5 5 5 4 4 4 3 4
O'Neal, John 7 4 4 5 4 3 5 2 4   6 4 7 6 3 2 6 3 5
Fenelon, Jack 4 5 6 4 4 3 6 3 3   5 5 5 4 4 4 5 3 4
Watson, Dale 4 6 6 6 2 4 6 2 4   5 5 6 5 2 3 5 4 4
Williams, Von 4 8 6 5 4 5 3* 4 4   4 5 7 5 2 3 4 5 6
Hale, Pat 6 6 4 7 2 3 7 2 3   6 4 6 6 4 3 3 2 6
Charbonneau, Gene 4 5 7 5 3 2 4 5 4   6 6 5 2 6 3 3 8 9
Escamilla, David 7 5 7 6 3 5 5 5 4   4 7 7 6 2 4 4 3 4
Caldwell, Steve 6 5 4 6 5 2 4 5 6   5 4 5 5 4 4 7 4 5
Soriano, David 5 3* 4 5 4 1* 6 3 6   10 5 7 6 6 2 5 2 4
Soriano, David (Hole: 2  Score:  3)           $5.00
Colvin, Stephen (Hole: 4  Score:  3)           $5.00
Soriano, David (Hole: 6  Score:  1)           $5.00
Williams, Von (Hole: 7  Score:  3)             $5.00
Colvin, Stephen (Hole: 9  Score:  2)           $5.00
Colvin, Stephen (Hole: 12  Score:  4)           $5.00
Ache, De (Hole: 18  Score:  3)             $5.00