SKINS RESULTS FOR 02-15-24
Name 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18
Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Collins, Patrick 4 4 4 5 3 4 7 3 4   3 6 5 3 4 3 3 2 4
Goodwin, Dan 4 4 5 5 3 3 4 2 4   5 5 6 3 3 3 4 4 4
Agdeppa, Gerry 4 5 5 7 2 2 4 3 3   4 5 5 5 3 2 4 3 4
Fenelon, Jack 4 3 4 6 3 3 3 4 3   5 4 5 3 3 3 3 3 8
Rudy, Fred 6 4 5 4 3 3 4 2 4   5 5 6 4 3 2 3 3 4
Colvin, Stephen 3 7 6 3* 3 2 4 4 4   4 3 6 4 2 3 4 3 4
Reeves, Pat 4 5 6 6 4 3 3 2 5   5 5 6 6 2 2 5 3 3
Bartelson, Chris 4 6 5 4 4 3 4 3 6   5 5 5 3 3 2 4 3 4
DiNielli, Dom 4 3 6 5 2 2 3 3 3   4 4 6 5 4 4 3 4 3
Edwards, Bob 5 4 5 4 3 4 5 4 4   4 3 6 4 3 3 4 3 4
Pinnell, Tom 6 5 6 5 3 2 5 4 3   5 5 7 4 3 3 3 3 3
Bonifield, Jack 4 4 5 5 5 4 2* 3 4   4 5 6 5 3 4 5 3 3
Williams, Von 5 6 6 6 3 3 3 3 5   4 5 9 4 2 4 3 3 3
Soriano, David 4 6 8 4 4 1* 3 2 4   3 6 4 4 2 3 9 4 3
Hale, Pat 5 5 7 5 1* 3 6 4 5   5 2* 6 5 3 4 5 3 5
Caldwell, Steve 3 4 6 5 4 3 6 3 4   4 8 9 7 4 3 6 2 3
Schmutte, Dave 5 7 6 4 2 2 8 3 5   4 3 4 4 5 4 7 3 6
Charbonneau, Gene 3 10 7 6 3 3 4 4 8   5 6 7 6 4 3 4 3 4
Colvin, Stephen (Hole: 4  Score:  3)           $7.00
Hale, Pat (Hole: 5  Score:  1)               $7.00
Soriano, David (Hole: 6  Score:  1)           $7.00
Bonifield, Jack (Hole: 7  Score:  2)           $7.00
Hale, Pat (Hole: 11  Score:  2)             $7.00