SKINS RESULTS FOR 01-04-24
Name 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18
White Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
White Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Hale, Pat 4 3 4 6 4 4 5 2 4  
Laufer, Ron 4 4 7 5 4 5 6 4 4  
Ache, De 3 3 6 5 2 3 4 5 4   3 4 4 6 5 4 4 3 3
Agdeppa, Gerry 4 4 5 5 4 1 4 3 4   5 4 5 5 2 2 7 3 4
Sommars, Stephen 6 4 6 5 3 4 7 3 5   4 4 5 3 3 3 5 2 4
O'Neal, John 4 4 5 6 4 2 3* 3 5   4 6 5 5 2 2 4 4 6
Collins, Patrick 5 4 7 4 2 4 4 5 4   3 4 4 5 6 4 6 6 3
Reeves, Pat 4 6 5 5 2 2 4 4 6   4 4 6 4 4 3 4 4 3
Fenelon, Jack 5 3 4 3 3 3 4 3 6   9 3 5 5 4 4 4 3 4
Edwards, Bob 6 5 5 3 4 3 4 4 5   5 5 6 5 5 1* 4 2 4
Rudy, Fred 6 5 6 5 3 3 5 5 2*   4 5 5 5 2 3 4 4 5
Colvin, Stephen 3 5 6 4 4 4 6 3 3   6 4 5 5 4 4 4 3 4
Bonifield, Jack 5 5 5 5 3 3 4 3 6   5 6 4 4 3 3 4 4 5
Soriano, David 4 4 5 5 3 1 5 3 4   2* 4 5 5 2 2 5 3 5
Bartelson, Chris 5 6 5 5 5 4 4 3 5   4 6 5 5 5 2 5 3 6
Caldwell, Steve 4 6 7 5 2 3 5 4 4   4 2* 4 2* 4 3 8 3 4
Williams, Von 5 6 7 4 4 3 4 2 3   8 6 5 4 3 4 5 3 5
DiNielli, Dom 9 5 6 3 1* 4 4 3 6   3 5 6 5 5 3 8 3 5
DiNielli, Dom (Hole: 5  Score:  1)             $5.00
O'Neal, John (Hole: 7  Score:  3)             $5.00
Rudy, Fred (Hole: 9  Score:  2)             $5.00
Soriano, David (Hole: 10  Score:  2)           $5.00
Caldwell, Steve (Hole: 11  Score:  2)           $5.00
Caldwell, Steve (Hole: 13  Score:  2)           $5.00
Edwards, Bob (Hole: 15  Score:  1)           $5.00