SKINS RESULTS FOR 01-11-24
Name  1  2  3  4  5  6  7  8  9   10 11 12 13 14 15 16 17 18
Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Laufer, Ron 4 7 6 5 5 3 3 3 6  
Agdeppa, Gerry 4 4 5 4 2 2 4 3 5   4 3 5 5 3 2 3 2 4
O'Neal, John 4 4 5 4 5 2 6 1 4   3 5 6 6 3 2 4 3 4
Edwards, Bob 4 5 5 3 3 4 4 3 5   4 4 5 4 3 3 4 3 4
Williams, Von 5 4 6 3 5 3 3 3 3*   3 5 4 4 3 3 4 2 5
Gonzales, John 5 4 5 3 6 2 4 3 5   5 3 4 5 3 3 4 5 4
Reeves, Pat 5 4 4 5 3 2 4 2 4   4 7 5 6 3 3 4 4 5
Sommars, Stephen 5 5 5 4 4 3 6 1 7   3 5 5 5 4 5 4 3 3
Collins, Patrick 3 3 5 5 5 5 6 3 4   4 4 4 5 5 6 4 7 3
Colvin, Stephen 3 4 6 5 3 4 5 2 5   3 5 6 6 3 2 3 4 5
Rudy, Fred 6 3 5 4 6 3 6 3 5   5 3 6 5 3 3 5 2 5
Bartelson, Chris 5 5 6 4 4 3 5 3 5   5 4 7 4 3 4 7 3 4
Schmutte, Dave 3 4 6 5 3 3 3 1 4   4 7 4 6 2* 3 8 2 3
Cole, Bob 3 5 5 6 2 2 5 2 6   5 2* 8 4 3 2 4 2 4
Soriano, David 4 4 4 4 3 3 6 4 5   4 3 6 4 4 4 4 3 4
Hale, Pat 4 6 6 4 2 2 4 4 6   3 6 5 4 6 2 7 2 7
Williams, Von (Hole: 9  Score:  3)             $11.00
Cole, Bob (Hole: 11  Score:  2)             $11.00
Schmutte, Dave (Hole: 14  Score:  2)           $11.00