SKINS RESULTS FOR 12-07-23
Name 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18
Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Laufer, Ron 6 4 4 4 3 2 3 3 5                    
Edwards, Bob 4 5 5 4 3 2 6 4 4                    
Rios, David 5 4 8 4 6 4 7 3 5                    
Watson, Dale 4 6 6 5 2 3 7 5 4                    
Bonifield, Jack 3 5 7 5 5 3 5 6 5                    
Ache, De 3 4 4 6 2 3 5 4 3   3 5 4 4 3 2 6 5 3
Sommars, Stephen 4 3 4 4 4 3 5 5 5   6 4 4 4 3 3 4 5 5
Reeves, Pat 4 3 6 6 3 2 4 3 5   4 3 5 5 3 2 4 4 6
Collins, Patrick 4 5 4 6 2 4 5 6 3   3 4 5 6 5 3 6 7 4
Agdeppa, Gerry 5 4 6 4 3 3 3 4 4   4 4 6 7 4 4 4 3 7
Gonzales, John 5 4 6 3* 4 4 7 4 6   5 4 6 4 4 3 3 3 3
Bartelson, Chris 6 5 5 4 3 3 4 3 4   6 4 5 5 3 3 6 4 5
Colvin, Stephen 5 5 5 5 4 3 5 4 5   4 4 6 6 2* 4 4 5 5
Rudy, Fred 4 5 7 5 2 4 4 4 4   4 4 6 5 5 3 6 5 5
Fenelon, Jack 3 5 10 6 7 2 4 3 4   3 6 8 8 4 3 3 5 5
Williams, Von 3 5 6 6 3 2 6 5 5   7 5 5 5 6 2 5 4 4
Caldwell, Steve 10 4 6 4 8 3 2* 2* 4   7 3 5 7 4 4 4 2 4
Soriano, David 5 3 6 9 4 3 7 3 4   6 5 6 6 4 2 5 2 4
Kehoe, Jerry 6 4 6 6 4 3 6 4 5   6 8 8 6 4 3 6 2 5
Gonzales, John (Hole: 4  Score:  3)           $9.00
Caldwell, Steve (Hole: 7  Score:  2)           $9.00
Caldwell, Steve (Hole: 8  Score:  2)           $9.00
Colvin, Stephen (Hole: 14  Score:  2)           $9.00