SKINS RESULTS FOR 12-14-23
Name 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18
White Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
White Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Edwards, Bob 5 4 6 3 6 2 6 2 4                    
Laufer, Ron 4 5 6 5 3 4 4 2 6                    
Williams, Von 7 5 6 3 4 3 5 2 5                    
Rose, George 6 5 6 5 2 3 4 4 5                    
Ache, De 4 3 5 4 2 4 5 5 4   4 4 3* 3 3 4 4 4 4
Reeves, Pat 4 3 5 5 2 3 3 5 5   5 4 5 4 3 3 3* 3 4
O'Neal, John 4 5 6 6 4 2 3 3 4   4 5 5 5 4 4 5 3 5
Agdeppa, Gerry 4 4 6 5 4 3 5 3 4   4 4 7 4 4 3 5 4 4
Colvin, Stephen 5 5 6 5 3 5 4 3 5   4 5 4 3 4 3 4 3 4
Gonzales, John 5 3 6 5 3 5 6 4 5   4 5 6 5 3 3 4 2 5
Watson, Dale 3 5 7 5 2 3 4 2 4   4 6 4 6 7 2 5 3 4
Caldwell, Steve 3 3 7 4 3 3 7 3 4   4 5 4 6 4 5 7 2 5
Soriano, David 6 5 6 3 3 2 7 1* 6   6 5 5 4 5 2 4 2 4
Rudy, Fred 5 11 5 5 3 3 5 4 5   7 7 7 4 3 4 6 4 7
Fenelon, Jack 3 4 8 4 3 3 4 2 7   6 4 8 6 10 3 5 11 7
Soriano, David (Hole: 8  Score:  1)           $10.00
Ache, De (Hole: 12  Score:  3)             $10.00
Reeves, Pat (Hole: 16  Score:  3)             $10.00