SKINS RESULTS FOR 11-09-23
Name 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18
White Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
White Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Edwards, Bob 5 4 5 3 4 3 4 4 4                    
Laufer, Ron 2 5 4 5 6 4 4 4 6    
Ache, De 5 5 7 3 2 3 4 3 4   4 4 6 3 4 4 3 3 3
Collins, Patrick 2 4 4 3 4 3 7 4 3   4 5 6 4 4 2 4 5 4
O'Neal, John 3 3 5 4 4 3 4 3 3   3 4 5 5 4 2 4 3 3
Reeves, Pat 4 3 6 4 3 3 3 3 4   4 4 5 5 4 3 2* 3 5
Sommars, Stephen 3 4 7 3 2 4 8 3 6   4 5 5 4 5 4 4 6 5
Bartelson, Chris 4 5 5 4 4 4 4 4 4   6 4 5 3 3 3 3 4 5
Gonzales, John 6 6 5 4 3 3 3 2* 5   4 5 5 5 3 3 4 3 6
Rios, David 4 4 6 9 3 3 4 3 4   6 4 5 4 3 4 4 4 5
Agdeppa, Gerry 5 4 6 4 3 4 3 7 4   5 3 5 6 2 3 6 3 4
Caldwell, Steve 3 3 5 6 3 3 3 3 2*   3 4 3* 5 4 3 6 2 4
Colvin, Stephen 4 4 6 4 3 3 5 4 4   7 5 4 6 2 3 5 5 4
Rudy, Fred 5 3 5 4 3 3 3 4 4   9 5 6 4 3 3 5 3 6
Watson, Dale 3 5 5 4 2 2 4 3 4   8 5 4 4 5 2 7 2 3
DiNielli, Dom 2 5 7 4 4 2 3 4 6   3 3 4 4 3 5 5 5 4
Fenelon, Jack 6 4 5 3 4 4 4 3 7   6 4 5 5 3 4 4 4 10
Soriano, David 5 5 5 5 2 4 4 3 5   4 5 5 4 3 3 5 2 4
Charbonneau, Gene 1* 5 9 5 3 2 6 4 5   4 5 6 6 4 2 6 6 4
Rose, George 6 4 6 4 2 3 4 3 5   5 5 5 5 5 5 6 4 4
Escamilla, David 4 4 6 4 3 4 5 5 6   5 6 5 5 3 4 5 8 4
Charbonneau, Gene (Hole: 1  Score:  1)         $9.00
Gonzales, John (Hole: 8  Score:  2)           $9.00
Caldwell, Steve (Hole: 9  Score:  2)             $9.00
Caldwell, Steve (Hole: 12  Score:  3)           $9.00
Reeves, Pat (Hole: 16  Score:  2)             $9.00