SKINS RESULTS FOR OCT 5, 2023
Name 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18
Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Laufer, Ron 3 4 6 7 2 2 3 3 4  
Ache, De 3 4 4 5 2 5 3 5 4   3 4 5 3 4 4 3 3 3
Collins, Patrick 3 4 7 5 4 3 3 5 4   4 6 4 3 4 3 5 3 4
Reeves, Pat 4 5 5 4 2 1* 5 3 5   6 3 5 5 3 2 3 2 4
Bonifield, Jack 3 4 6 4 2 3 3 2 3   4 4 6 5 3 4 5 2 4
Watson, Dale 2* 3 8 4 2 3 5 3 4   3 4 7 3 3 2 4 4 4
Bartelson, Chris 7 4 7 3 5 3 4 3 4   5 6 5 5 3 2 3 3 5
Colvin, Stephen 3 4 4 5 2 5 5 3 5   4 4 9 5 3 5 5 3 5
DiNielli, Dom 8 5 7 3 3 3 3 2 4   5 4 6 3 5 3 5 2 3
Rudy, Fred 5 4 7 3 5 3 4 4 5   6 4 5 4 4 3 4 3 7
Fenelon, Jack 6 4 8 4 5 3 4 3 4   6 6 5 5 3 4 7 6 4
Soriano, David 5 4 5 4 2 2 5 4 4   4 5 6 4 3 2 6 3 4
Youker, Phil 5 3 7 6 1* 3 4 5 3   4 5 5 5 5 3 6 5 4
Caldwell, Steve 6 2* 4 6 3 2 6 3 4   4 6 5 4 4 3 5 5 4
Escamilla, David 4 5 6 5 4 4 6 6 2*   3 5 4 9 3 3 5 4 3
Carpenter, Ronald R 5 4 5 4 3 4 5 4 4   5 5 6 5 4 4 5 7 5
Cole, Bob 4 5 6 7 3 4 4 2 4   6 3 9 6 4 3 5 4 4
Watson, Dale (Hole: 1  Score:  2)         $7.00  
Caldwell, Steve (Hole: 2  Score:  2)       $7.00  
Youker, Phil (Hole: 5  Score:  1)         $7.00  
Reeves, Pat (Hole: 6  Score:  1)         $7.00  
Escamilla, David (Hole: 9  Score:  2)       $7.00