SKINS RESULTS FOR 10-19-23
Name  1  2  3  4  5  6  7  8  9   10 11 12 13 14 15 16 17 18
Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Laufer, Ron 9 4 4 5 5 3 2* 3 3  
Collins, Patrick 4 4 6 4 3 2 3 4 4   4 3 4 3 5 3 4 4 5
Rios, David 4 4 6 3 3 2 4 3 6   2* 3 4 3 2 5 7 3 4
Reeves, Pat 3 5 5 4 3 2 3 4 4   5 5 6 4 4 2 3 2 4
Agdeppa, Gerry 3 4 4 5 3 3 5 2 5   4 4 6 5 4 3 3 2 5
Rudy, Fred 4 5 6 3 4 3 5 3 5   4 3 5 3 3 2 4 4 3
O'Neal, John 4 4 6 5 3 3 3 3 5   5 4 6 4 3 2 5 3 4
Sommars, Stephen 3 3* 8 5 3 4 5 4 5   5 5 6 4 4 3 5 4 5
Gonzales, John 5 4 5 3 3 4 3 5 4   5 4 5 4 3 4 4 2 5
Colvin, Stephen 4 5 6 3 3 3 5 3 6   4 5 6 4 3 3 6 4 5
Youker, Phil 3 5 8 4 2 2 3 3 4   3 4 7 4 3 3 4 4 6
Fenelon, Jack 4 6 5 3 8 2 5 2 7   6 5 6 4 4 4 4 3 5
Soriano, David 4 4 3* 5 3 2 6 4 3   4 2 7 4 3 1* 4 2 6
Charbonneau, Gene 6 4 7 5 2 3 4 5 4   14 4 6 3 2 2 4 3 2*
Caldwell, Steve 5 4 7 3 6 5 4 2 5   4 2 7 4 3 4 4 3 3
Carpenter, Ronald R 6 5 6 4 2 2 5 4 6   5 5 5 6 3 4 5 4 5
Escamilla, David 4 5 7 6 5 5 4 5 5   3 5 7 5 4 4 3 4 4
Lurie, Rick 4 4 5 5 2 3 4 4 7   3 2 7 6 3 2 8 2 8
McBride, John 3 5 7 5 3 2 6 12 7   5 5 9 8 4 3 7 3 6
Sommars, Stephen (Hole: 2  Score:  3)           $6.00
Soriano, David (Hole: 3  Score:  3)             $6.00
Laufer, Ron (Hole: 7  Score:  2)               $6.00
Rios, David (Hole: 10  Score:  2)               $6.00
Soriano, David (Hole: 15  Score:  1)             $6.00
Charbonneau, Gene (Hole: 18  Score:  2)           $6.00