SKINS FOR SEP 7, 2023
Name  1  2  3  4  5  6  7  8  9   10 11 12 13 14 15 16 17 18
White Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
White Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Laufer, Ron 4 4 6 4 4 2 5 3 5  
Edwards, Bob 4 5 5 4 4 2 4 4 4  
Collins, Patrick 4 3 3* 4 3 5 3 4 3   3 4 4 4 5 3 5 2 4
Ache, De 5 2* 5 3 4 4 4 3 3   4 5 3 6 5 4 4 4 3
Agdeppa, Gerry 4 4 4 4 2 4 5 2 4   3 5 6 5 3 3 5 3 4
Rudy, Fred 4 4 5 5 2 2 5 3 3   4 5 5 6 4 3 4 2 2
O'Neal, John 4 4 6 6 3 3 3 4 4   4 7 5 4 3 2 3* 3 4
Reeves, Pat 4 3 5 5 3 3 4 4 4   4 5 6 5 5 4 4 2 4
Bartelson, Chris 4 5 4 4 6 3 4 3 4   5 5 5 3 3 3 4 3 4
Colvin, Stephen 8 5 4 4 4 2 5 2 4   4 5 5 5 3 3 6 3 4
Rios, David 4 5 6 6 3 4 4 2 5   3 3* 7 4 3 6 8 3 4
DiNielli, Dom 3 3 7 5 1* 4 2* 3 3   4 5 7 5 4 3 5 3 3
Youker, Phil 3 4 4 4 2 5 3 2 5   4 5 5 4 3 3 4 2 7
Bonifield, Jack 4 4 6 4 3 2 4 3 3   3 4 6 5 4 3 5 4 4
Watson, Dale 3 4 6 4 3 3 7 4 4   5 4 3 2* 5 3 4 3 2
Bolden, Roosevelt 3 4 5 3 3 4 6 3 3   3 6 7 6 4 3 6 2 3
Caldwell, Steve 5 3 5 4 5 3 5 3 4   3 4 5 4 2* 3 4 2 7
Soriano, David 5 4 5 4 2 2 6 5 3   5 4 5 4 3 3 4 1* 4
Escamilla, David 5 4 8 4 2 3 5 3 7   5 4 6 5 4 3 4 3 4
Cole, Bob 4 5 5 6 3 2 6 3 4   5 4 8 4 3 4 6 4 4
McBride, John 9 6 6 5 2 3 4 4 5   4 4 6 5 3 1* 7 3 7
Ache, De (Hole: 2  Score:  2)               $4
Collins, Patrick (Hole: 3  Score:  3)           $4
DiNielli, Dom (Hole: 5  Score:  1)             $4
DiNielli, Dom (Hole: 7  Score:  2)             $4
Rios, David (Hole: 11  Score:  3)             $4
Watson, Dale (Hole: 13  Score:  2)           $4
Caldwell, Steve (Hole: 14  Score:  2)           $4
McBride, John (Hole: 15  Score:  1)           $4
O'Neal, John (Hole: 16  Score:  3)             $4
Soriano, David (Hole: 17  Score:  1)           $4