SKINS RESULTS FOR 9-14-23
Name  1  2  3  4  5  6  7  8  9   10 11 12 13 14 15 16 17 18
White Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
White Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Laufer, Ron 4 5 6 4 3 4 6 6 4  
Ache, De 3 3 5 4 1 4 5 4 3   3 4 5 3 3 5 5 3 3
O'Neal, John 5 4 4 4 3 3 4 2 4   5 6 5 5 2 2 3 3 3
Rudy, Fred 6 4 6 3 3 3 2 2 3   5 4 5 4 4 3 2* 4 4
Williams, Von 2* 5 5 3 3 4 4 2 3   4 4 6 3 2 4 5 2 4
Collins, Patrick 3 6 4 4 2 4 5 4 3   4 5 5 5 4 4 5 5 5
Agdeppa, Gerry 4 4 4 5 1 2 5 3 4   7 4 7 5 3 3 4 4 5
Watson, Dale 4 2* 5 3 2 3 5 3 4   2* 4 6 5 3 3 4 3 4
Bolden, Roosevelt 3 5 7 8 2 3 2 4 3   3 4 7 3 2 4 3 3 4
Gonzales, John 3 4 5 4 6 3 4 2 4   4 4 8 4 4 4 4 4 4
Charbonneau, Gene 3 4 7 4 3 4 3 4 3   3 5 7 3 4 4 3 4 4
Youker, Phil 4 3 5 5 3 4 4 3 3   5 4 5 5 4 3 4 4 4
Caldwell, Steve 4 5 3* 5 2 4 4 2 4   4 3 5 7 3 3 5 2 4
Bonifield, Jack 4 9 7 2* 5 2 7 3 4   3 4 4* 4 3 2 4 4 5
Soriano, David 4 4 7 4 1 1* 5 2 3   5 3 5 7 3 5 5 3 5
Escamilla, David 11 4 6 3 3 3 6 3 4   4 4 5 6 5 5 4 4 3
Williams, Von (Hole: 1  Score:  2)             $4
Watson, Dale (Hole: 2  Score:  2)             $4
Caldwell, Steve (Hole: 3  Score:  3)           $4
Bonifield, Jack (Hole: 4  Score:  2)           $4
Soriano, David (Hole: 6  Score:  1)           $4
Watson, Dale (Hole: 10  Score:  2)           $4
Bonifield, Jack (Hole: 12  Score:  4)           $4
Rudy, Fred (Hole: 16  Score:  2)             $4