SKINS RESULTS FOR 8-31-23
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
Par  4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68    
Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8        
Ache, De 6 2* 4 4 2 5 2* 3 4 32 2* 3 5 6 6 5 3 2 3 35 67 14 81
Colvin, Stephen 2* 4 7 3 2 2 3 3 3 29 3 3 6 3 3 2 3 2 4 29 58 24 82
Collins, Patrick 3 4 3* 3 4 4 3 4 9 37 3 4 5 6 3 3 3 2 4 33 70 14 84
Laufer, Ron 6 3 5 3 3 2 4 3 5 34 5 4 5 3 4 3 5 3 5 37 71 18 89
O'Neal, John 4 4 6 5 4 4 4 3 4 38 4 5 5 6 2 3 3 2 5 35 73 20 93
Rudy, Fred 5 3 6 4 4 3 3 4 4 36 5 5 6 3 4 2 3 2 5 35 71 22 93
Youker, Phil 3 4 6 3 2 2 3 4 3 30 5 3 6 5 4 3 5 2 3 36 66 30 96
Agdeppa, Gerry 4 4 7 5 3 3 5 3 6 40 4 4 5 5 3 3 2* 4 7 37 77 20 97
Bartelson, Chris 6 5 6 5 3 3 3 3 6 40 4 5 6 4 2 3 4 3 4 35 75 22 97
Bolden, Roosevelt 4 5 5 3 2 3 4 4 4 34 4 5 4 3 5 4 5 2 4 36 70 27 97
DiNielli, Dom 4 5 6 4 2 4 3 3 3 34 3 4 6 5 3 3 5 4 3 36 70 27 97
Edwards, Bob 5 5 5 3 3 3 4 4 5 37 5 5 4 3 5 4 5 2 5 38 75 22 97
Williams, Von 6 5 4 4 3 3 3 3 3 34 4 6 6 3 3 3 5 4 6 40 74 24 98
Gonzales, John 4 6 5 4 4 3 6 2* 6 40 4 4 5 3 3 6 5 3 6 39 79 21 100
Caldwell, Steve 3 3 6 5 3 3 4 4 6 37 3 6 6 4 3 2 4 1* 4 33 70 34 104
Soriano, David 3 4 6 5 2 0* 4 3 5 32 5 5 6 5 2 3 4 3 4 37 69 36 105
Rose, George 3 4 6 5 4 3 3 7 5 40 5 5 5 3 4 5 4 5 4 40 80 30 110
Escamilla, David 8 8 10 5 2 3 4 5 4 49 3 4 5 4 3 3 4 4 3 33 82 29 111
Charbonneau, Gene 4 6 6 5 8 2 3 5 6 45 4 5 4 4 4 3 11 3 5 43 88 28 116
McBride, John 4 11 6 4 5 2 5 3 5 45 4 5 10 5 2 3 3 4 5 41 86 36 122
Colvin, Stephen (Hole: 1  Score:  2)                   $5.00
Ache, De (Hole: 2  Score:  2)                   $5.00
Collins, Patrick (Hole: 3  Score:  3)                   $5.00
Soriano, David (Hole: 6  Score:  0)                   $5.00
Ache, De (Hole: 7  Score:  2)                   $5.00
Gonzales, John (Hole: 8  Score:  2)                   $5.00
Ache, De (Hole: 10  Score:  2)                   $5.00
Agdeppa, Gerry (Hole: 16  Score:  2)                   $5.00
Caldwell, Steve (Hole: 17  Score:  1)                   $5.00