*** REVISED *** SKINS FOR 8-17-23                  
Name  1  2  3  4  5  6  7  8  9   10 11 12 13 14 15 16 17 18
White Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
White Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Laufer, Ron 5 4 6 3 4 3 5 3 7  
Collins, Patrick 5 6 5 3 5 4 5 3 3   3 5 4 4 3 3 4 1 4
Reeves, Pat 4 4 5 4 3 3 4 5 4   5 3 5 5 1* 3 4 2 5
Rudy, Fred 4 4 6 3 2 4 3 2 3   6 4 5 4 3 3 4 3 4
Gonzales, John 4 4 4 3 3 3 4 6 3   4 5 4 3 3 4 3 4 4
Edwards, Bob 4 5 5 4 3 4 3 2 5   6 5 5 3 2 3 4 3 4
O'Neal, John 4 4 6 3 3 3 3 4 5   6 4 7 4 3 3 3 2 4
Agdeppa, Gerry 4 3 4 4 4 2 4 2 5   7 5 5 4 6 3 4 2 5
Colvin, Stephen 4 3 6 4 4 3 3 2 4   3 3 5 4 4 4 4 3 6
Williams, Von 4 4 5 4 3 2 6 2 3   3 4 6 5 3 3 4 3 5
Caldwell, Steve 4 3 5 3 3 2 5 1 3   3 5 5 3 2 4 5 1 5
Bartelson, Chris 4 4 4 4 2 3 5 3 7   8 4 5 5 3 3 4 2 7
Carpenter, Ronald R 3 3 5 4 4 3 5 3 4   5 4 5 4 3 3 4 3 4
Charbonneau, Gene 3 3 6 3 4 4 3 2 5   2* 5 5 6 5 4 3 3 4
Bolden, Roosevelt 3 4 5 3 3 3 6 4 4   3 5 8 3 3 3 4 2 7
Watson, Dale 4 4 6 4 3 3 5 3 5   4 4 5 4 3 3 4 4 6
Soriano, David 4 5 4 4 3 1* 5 1 5   6 4 6 5 3 3 6 3 5
McBride, John 4 7 7 4 2 4 5 3 3   10 4 4 5 4 3 6 3 4
Soriano, David (Hole: 6  Score:  1)           $12.00
Charbonneau, Gene (Hole: 10  Score:  2)         $12.00
Reeves, Pat (Hole: 14  Score:  1)             $12.00