4-Man Team 2-Best Ball -- RESULTS FOR AUGUST 31, 2023    
C/P #14  P. Collins, 13' 7" $5.00
C/P #15  No One    
L/P #18  J. McBride 18' 9" $5.00
   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Tot HC Net Net Net
Par  4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68   Fnt Bck Tot
Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8            
Sorted by Total then by Total              
                    1                   1     1 1 1
Charbonneau, Gene ++6  +7  +7  ++7  ++10  +3  ++5  +6  ++8  59 ++6  +6  ++6  ++6  +5  +4  ++13  +4  ++7  57 116 28 45 43 88
Ache, De +7  +3  +5  +5  +3  5  +3  3  +5  39 +3  +4  +6  +7  6  5  +4  +3  +4  42 81 14 32 35 67
Colvin, Stephen +3  +5  +8  ++5  +3  +3  ++5  +4  ++5  41 ++5  +4  +7  ++5  +4  +3  ++5  +3  +5  41 82 24 29 29 58
Soriano, David ++5  ++6  ++8  ++7  ++4  ++2  +++6  ++5  ++7  50 ++7  ++7  ++8  ++7  ++4  ++5  +++6  ++5  ++6  55 105 38 31 36 67
$12/each   2 Best Ball-Net  5  6  10  7  4  2  5  6  7   52 5  6  9  7  5  5  6  4  7   54      52  54  106
             
                    2                   4     2 4 2
Youker, Phil ++5  ++6  +7  ++5  ++4  +3  ++5  +5  ++5  45 ++7  ++5  ++8  ++7  +5  +4  ++7  +3  ++5  51 96 30 30 36 66
Bartelson, Chris +7  +6  +7  ++7  +4  +4  ++5  +4  +7  51 +5  +6  +7  ++6  +3  +4  ++6  +4  +5  46 97 22 40 35 75
Williams, Von +7  +6  +5  ++6  +4  +4  ++5  +4  ++5  46 ++6  +7  +7  ++5  +4  +4  ++7  +5  +7  52 98 24 34 40 74
Caldwell, Steve ++5  ++5  ++8  ++7  ++5  +4  ++6  ++6  ++8  54 ++5  ++8  ++8  ++6  ++5  +3  ++6  ++3  ++6  50 104 34 37 33 70
$10/each   2 Best Ball-Net  6  7  10  7  5  5  6  6  6   58 7  8  12  7  5  5  8  3  7   62      58  62  120
             
                    4                   2     4 2 3
Agdeppa, Gerry +5  +5  +8  +6  +4  +4  ++7  +4  +7  50 +5  +5  +6  +6  +4  +4  ++4  +5  +8  47 97 20 40 37 77
Escamilla, David ++10  ++10  +11  ++7  ++4  +4  ++6  +6  ++6  64 ++5  +5  ++7  ++6  +4  +4  ++6  +5  ++5  47 111 29 49 33 82
Rudy, Fred +6  +4  +7  ++6  +5  +4  ++5  +5  +5  47 +6  +6  +7  ++5  +5  +3  ++5  +3  +6  46 93 22 36 35 71
McBride, John +++6  ++13  ++8  +++6  +++7  ++4  +++7  ++5  +++7  63 +++6  ++7  +++12  +++7  ++4  ++5  +++5  ++6  +++7  59 122 46 40 36 76
2 Best Ball-Net  7  7  12  7  5  5  7  6  8   64 6  8  10  7  5  5  4  6  7   58      64  58  122
             
                    3                   4     3 4 4
Collins, Patrick +4  +5  +4  +4  +5  4  +4  4  +10  44 +4  +5  +6  +7  3  3  +4  +3  +5  40 84 14 37 33 70
Laufer, Ron +7  +4  +6  +4  +4  +3  +5  +4  +6  43 +6  +5  +6  +4  +5  +4  +6  +4  +6  46 89 18 34 37 71
Bolden, Roosevelt ++6  +6  +6  ++5  ++4  +4  ++6  +5  ++6  48 ++6  +6  +5  ++5  +6  +5  ++7  +3  ++6  49 97 27 34 36 70
Edwards, Bob +6  +6  +6  ++5  +4  +4  ++6  +5  +6  48 +6  +6  +5  ++5  +6  +5  ++7  +3  +6  49 97 22 37 38 75
2 Best Ball-Net  7  7  8  6  5  5  7  7  9   61 7  8  8  6  7  6  8  4  8   62      61  62  123
             
                    4                   3     4 3 5
DiNielli, Dom ++6  +6  +7  ++6  ++4  +5  ++5  +4  ++5  48 ++5  +5  +7  ++7  +4  +4  ++7  +5  ++5  49 97 27 34 36 70
Gonzales, John +5  +7  +6  ++6  +5  +4  ++8  +3  +7  51 +5  +5  +6  +4  +4  +7  ++7  +4  +7  49 100 21 40 39 79
O'Neal, John +5  +5  +7  +6  +5  +5  ++6  +4  +5  48 +5  +6  +6  +7  +3  +4  ++5  +3  +6  45 93 20 38 35 73
Rose, George ++5  ++6  +7  ++7  ++6  +4  ++5  +8  ++7  55 ++7  ++7  ++7  ++5  +5  +6  ++6  +6  ++6  55 110 30 40 40 80
2 Best Ball-Net  7  8  11  8  6  6  6  5  7   64 7  8  10  6  5  6  7  5  7   61      64  61  125