RESULTS FOR AUG 3, 2023 | ||||||||||
C/P #14 NO ONE | ||||||||||
C/P #15 P. REEVES 6' 2" | $5.00 | |||||||||
L/P #18 C. BARTELSON 22' 6" | $5.00 | |||||||||
Pos | Flt | Name | Gross | Hcp | Net | Fnt | Bck | |||
Par | 68 | 34 | 34 | |||||||
1 | A | Bartelson, Chris | 90 | 22 | 68 | 36 | 32 | $14.00 | ||
2 | A | Reeves, Pat | 86 | 18 | 68 | 32 | 36 | $8.00 | ||
3 | A | Agdeppa, Gerry | 89 | 20 | 69 | 35 | 34 | $5.00 | ||
4 | A | Edwards, Bob | 90 | 21 | 69 | 34 | 35 | |||
5 | A | Rudy, Fred | 93 | 21 | 72 | 35 | 37 | |||
6 | A | O'Neal, John | 94 | 21 | 73 | 36 | 37 | |||
1 | B | Williams, Von | 89 | 26 | 63 | 30 | 33 | $14.00 | ||
2 | B | Bonifield, Jack | 98 | 29 | 69 | 38 | 31 | $8.00 | ||
3 | B | Gonzales, John | 92 | 23 | 69 | 35 | 34 | $5.00 | ||
4 | B | Bolden, Roosevelt | 99 | 26 | 73 | 36 | 37 | |||
5 | B | Carpenter, Ronald R | 107 | 29 | 78 | 40 | 38 | |||
6 | B | Colvin, Stephen | 104 | 24 | 80 | 40 | 40 | |||
1 | C | Soriano, David | 105 | 38 | 67 | 35 | 32 | $14.00 | ||
2 | C | McBride, John | 117 | 50 | 67 | 25 | 42 | $8.00 | ||
3 | C | Caldwell, Steve | 103 | 35 | 68 | 33 | 35 | $5.00 | ||
4 | C | Cole, Bob | 108 | 39 | 69 | 34 | 35 | |||
5 | C | Youker, Phil | 101 | 30 | 71 | 35 | 36 | |||
RED IS TIE BREAK |