RESULTS FOR AUG 17, 2023 | ||||||||||
C/P #14 P. REEVES 6' 8" | $5.00 | |||||||||
C/P #15 NO ONE | ||||||||||
L/P #18 R. CARPENTER 22' 4" | $5.00 | |||||||||
Pos | Flt | Name | Gross | Hcp | Net | Front | Back | |||
Par | 68 | 34 | 34 | |||||||
1 | A | Rudy, Fred | 88 | 21 | 67 | 31 | 36 | $12.00 | ||
2 | A | Reeves, Pat | 88 | 19 | 69 | 36 | 33 | $8.00 | ||
3 | A | Collins, Patrick | 84 | 14 | 70 | 39 | 31 | $5.00 | ||
4 | A | O'Neal, John | 92 | 21 | 71 | 35 | 36 | |||
5 | A | Agdeppa, Gerry | 93 | 20 | 73 | 32 | 41 | |||
6 | A | Bartelson, Chris | 98 | 21 | 77 | 36 | 41 | |||
1 | B | Gonzales, John | 91 | 23 | 68 | 34 | 34 | $12.00 | ||
2 | B | Williams, Von | 93 | 24 | 69 | 33 | 36 | $8.00 | ||
3 | B | Colvin, Stephen | 93 | 24 | 69 | 33 | 36 | $5.00 | ||
4 | B | Edwards, Bob | 92 | 22 | 70 | 35 | 35 | |||
5 | B | Bolden, Roosevelt | 100 | 27 | 73 | 35 | 38 | |||
1 | C | Caldwell, Steve | 97 | 35 | 62 | 29 | 33 | $12.00 | ||
2 | C | Carpenter, Ronald R | 99 | 30 | 69 | 34 | 35 | $8.00 | ||
3 | C | Charbonneau, Gene | 99 | 29 | 70 | 33 | 37 | $5.00 | ||
4 | C | Soriano, David | 109 | 38 | 71 | 31 | 40 | |||
5 | C | McBride, John | 118 | 46 | 72 | 34 | 38 | |||
6 | C | Watson, Dale | 103 | 29 | 74 | 37 | 37 | |||
RED IS TIE BREAK |