SKINS FOR 6-15-23                          
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
    Par  4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68    
    Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8        
1 A Laufer, Ron 4 4 5 2* 2 2 6 2 5 32   32 21 43
2 A Ache, De 5 3 3* 3 3 4 4 4 3 32 4 4 5 3 6 4 6 2 4 38 70 14 84
3 B Gonzales, John 5 5 6 3 3 2 3 4 3 34 4 5 4 3 3 3 2* 4 4 32 66 24 90
4 B Edwards, Bob 3 5 5 4 2 2 3 2 4 30 3 4 5 6 3 3 4 6 4 38 68 24 92
5 B Agdeppa, Gerry 5 5 5 3 3 2 3 3 5 34 6 5 6 4 3 3 3 3 4 37 71 22 93
6 C Bonifield, Jack 3 4 4 4 2 3 4 2 3 29 3 4 5 3 3 3 4 5 4 34 63 30 93
7 A Rudy, Fred 5 5 5 5 3 3 3 3 5 37 6 5 5 5 2 2 4 3 4 36 73 20 93
8 A Bartelson, Chris 5 5 6 3 3 3 5 2 4 36 4 5 6 5 2 4 3 4 5 38 74 21 95
9 B Fenelon, Jack 4 4 6 3 3 2 6 4 4 36 4 6 6 4 4 3 3 3 4 37 73 22 95
10 C Charbonneau, Gene 6 5 5 5 2 2 4 4 4 37 2* 2* 3* 4 3 3 4 3 4 28 65 31 96
11 A Reeves, Pat 6 6 5 5 4 2 5 4 5 42 5 3 6 5 3 3 4 3 5 37 79 18 97
12 A Collins, Patrick 4 7 4 3 4 3 6 4 4 39 4 9 6 3 6 2 6 3 6 45 84 14 98
13 A Anger, Manny 4 5 8 5 4 3 7 2 6 44 5 3 7 3 4 3 6 2 6 39 83 18 101
14 C Youker, Phil 4 3 5 5 1 1* 4 3 7 33 6 3 6 4 3 4 4 3 5 38 71 31 102
15 C Watson, Dale 3 6 6 3 3 3 3 4 6 37 5 4 4 6 5 2 4 3 4 37 74 30 104
16 C Caldwell, Steve 5 5 5 4 0* 3 5 2 5 34 5 5 5 4 3 2 5 4 6 39 73 36 109
17 B Williams, Von 4 8 7 5 4 5 3 4 3 43 4 5 5 4 5 4 7 5 3* 42 85 26 111
Ache, De (Hole: 3  Score:  3)             $4.00
Laufer, Ron (Hole: 4  Score:  2)           $4.00
Caldwell, Steve (Hole: 5  Score:  0)           $4.00
Youker, Phil (Hole: 6  Score:  1)           $4.00
Charbonneau, Gene (Hole: 10  Score:  2)       $4.00
Charbonneau, Gene (Hole: 11  Score:  2)       $4.00
Charbonneau, Gene (Hole: 12  Score:  3)       $4.00
Gonzales, John (Hole: 16  Score:  2)         $4.00
Williams, Von (Hole: 18  Score:  3)           $4.00