SKINS FOR APRIL 6, 2023
Name  1  2  3  4  5  6  7  8  9   10 11 12 13 14 15 16 17 18
Par  4 4 5 4 3 3 4 3 4   4 4 5 4 3 3 4 3 4
Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8
Edwards, Bob 3 4 5 4 2 3 3 7 3  
Watson, Dale 4 3 5 4 2 2 4 4 7  
Laufer, Ron 7 6 8 2 3 3 6 4 4  
Cole, Bob 5 4 5 3 2 2 5 3 5  
Collins, Patrick 4 3 5 3 3 5 5 3 4   4 3 5 3 3 3 7 2 5
Bartelson, Chris 5 5 5 4 4 2 2* 4 3   4 4 4 3 4 3 3 2 4
Rudy, Fred 4 5 4 2 4 3 4 4 3   2* 4 5 4 5 3 3 3 4
Gonzales, John 5 5 5 6 2 2 6 2 4   4 3 4 4 2 3 4 2 4
O'Neal, John 4 5 7 3 3 4 4 3 5   4 3 5 4 2 2 4 3 4
Fenelon, Jack 7 4 4 2 3 2 4 3 3   5 4 6 3 3 3 10 3 4
Smith, Bill 5 5 6 5 2 2 5 3 5   5 5 4 2* 3 2 6 3 2*
Reeves, Pat 4 4 6 5 3 3 6 3 8   5 4 5 5 5 3 5 3 4
Bonifield, Jack 5 5 7 4 3 2 4 3 5   4 3 4 4 5 3 6 3 4
Williams, Von 2 4 8 4 4 3 3 3 4   3 6 8 3 5 3 5 6 4
Rose, George 5 6 7 5 3 1* 4 3 4   6 3 6 4 5 5 3 2 4
Caldwell, Steve 2 8 6 5 2 2 4 2 4   4 6 5 4 2 2 4 1* 7
Soriano, David 5 3 5 5 6 4 5 4 5   4 4 4 3 2 5 4 3 3
Youker, Phil 5 6 6 5 4 4 4 4 4   4 5 6 4 4 2 5 2 5
Rose, George (Hole: 6  Score:  1)  $ 6.00
Bartelson, Chris (Hole: 7  Score:  2)  $ 6.00
Rudy, Fred (Hole: 10  Score:  2)  $ 6.00
Smith, Bill (Hole: 13  Score:  2)  $ 6.00
Caldwell, Steve (Hole: 17  Score:  1)  $ 6.00
Smith, Bill (Hole: 18  Score:  2)  $ 6.00