RESULTS FOR APRIL 13, 2023  
C/P #14 S. Caldwell  17' 1" $5.00
C/P #15 B. Edwards  10' 1" $5.00
L/P #18 P. Reeves  11' 11" $5.00
Pos Flt Name   Gross Hcp T-Net   F-Net B-Net
    Par    68       34 34  
1 A  Bartelson, Chris   90 22 68   36 32 $11.00
2 A  Reeves, Pat   89 19 70   32 38 $7.00
3 A  O'Neal, John   93 22 71   34 37 $4.00
4 A  Collins, Patrick   87 15 72   38 34  
1 B  Gonzales, John   90 24 66   35 31 $11.00
2 B  Edwards, Bob   94 25 69   33 36 $7.00
3 B  Fenelon, Jack   93 23 70   37 33 $4.00
4 B  Rudy, Fred   93 23 70   32 38
5 B  Williams, Von   102 26 76   36 40
6 B  Mulville, Donald   110 23 87   42 45  
1 C  Caldwell, Steve   106 39 67   34 33 $11.00
2 C  Soriano, David   107 37 70   31 39 $7.00
3 C  Carpenter, Ronald R   102 29 73   38 35 $4.00
4 C  DiNielli, Dom   100 27 73   34 39
5 C  Youker, Phil   106 32 74   36 38
red is tie breaker