RESULTS FOR FEBRUARY 2, 2023  
C/P #14 DE ACHE 26' 2"  $      5.00
C/P #15 NO ONE  
L/P #18 RON CARPENTER 18' 2"  $      5.00
Pos Flt Name   Gross Hcp T-Net   F-Net B-Net
    Par    68       34 34
1 A  Ache, De   85 15 70   36 34  $    10.00
2 A  Fenelon, Jack   92 22 70   34 36  $      7.00
3 A  Maulhardt, Ed   84 13 71   37 34  $      5.00
4 A  Agdeppa, Gerry   93 22 71   32 39
5 A  Bartelson, Chris   98 22 76   37 39
6 A  Collins, Patrick   94 16 78   38 40
1 B  Rudy, Fred   90 24 66   38 28  $    10.00
2 B  Williams, Von   104 28 76   39 37  $      7.00
3 B  Carpenter, Ronald R   106 29 77   41 36  $      5.00
4 B  Bonifield, Jack   107 30 77   38 39
1 C  Watson, Dale   99 31 68   28 40  $    10.00
2 C  Soriano, David   109 36 73   39 34  $      7.00
3 C  Caldwell, Steve   111 37 74   38 36  $      5.00
4 C  Charbonneau, Gene   109 31 78   42 36
5 C  Youker, Phil   117 31 86   40 46
TIE BREAKS IN RED