*** FIRST TOURNAMENT OF 2023 *** | ||||||||||
RESULTS FOR JANUARY 19, 2022 | ||||||||||
(NO SKINS, CLOSIES, OR LONGEST) | ||||||||||
Pos | Flt | Name | Gross | Hcp | T-Net | F-Net | B-Net | |||
Back Par | 68 | 34 | 34 | |||||||
1 | A | Collins, Patrick | 80 | 16 | 64 | 29 | 35 | $ 14.00 | ||
2 | A | Charbonneau, Gene | 99 | 31 | 68 | 35 | 33 | $ 12.00 | ||
2 | A | Ache, De | 83 | 15 | 68 | 34 | 34 | $ 8.00 | ||
3 | A | Caldwell, Steve | 111 | 37 | 74 | 38 | 36 | $ 6.00 | ||
3 | A | Fenelon, Jack | 96 | 22 | 74 | 37 | 37 | |||
3 | A | Reeves, Pat | 93 | 19 | 74 | 36 | 38 | |||
4 | A | Maulhardt, Ed | 91 | 13 | 78 | 39 | 39 | |||
Red score indicates tie breaker |