SKINS RESULTS FOR 11-17-22                        
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Back Par  4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68
    Back Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 B Laufer, Ron 3 6 6 4 3 2 3 3 4 34   34
2 A Maulhardt, Ed 3 4 4 3 4 2 3 3 3 29 4 4 4 4 4 3 4 3 3 33 62
3 A Ache, De 4 2* 4 4 4 5 6 2 4 35 2* 4 5 3* 4 4 6 4 4 36 71
4 A Reeves, Pat 5 4 5 4 4 2 3 3 3 33 3 3 5 6 3 2 5 3 5 35 68
5 A Collins, Patrick 4 4 5 4 3 4 4 3 3 34 4 5 3* 5 5 3 9 4 4 42 76
6 B Fenelon, Jack 4 3 4 3 3 3 4 2 4 30 7 3 5 4 3 3 4 4 5 38 68
7 B Agdeppa, Gerry 3 5 5 3 4 2 5 3 4 34 4 3 6 4 3 3 5 3 5 36 70
8 B Rudy, Fred 6 3 6 3 4 2 3 2 5 34 4 3 6 6 3 2 3 4 7 38 72
9 A Anger, Manny 5 3 5 3 4 2 4 7 3 36 4 4 5 4 5 4 5 4 4 39 75
10 B Bartelson, Chris 4 4 6 4 3 3 3 5 7 39 5 4 5 4 3 3 2* 3 5 34 73
11 C Youker, Phil 3 5 4 3 2 3 3 3 5 31 5 4 4 4 3 2 4 3 4 33 64
12 B O'Neal, John 6 6 5 3 2 2 4 3 5 36 4 4 7 5 3 1 6 4 4 38 74
13 C Charbonneau, Gene 4 3 5 4 2 3 4 5 4 34 4 2* 4 5 5 3 4 3 4 34 68
14 C Bonifield, Jack 5 5 5 5 2 4 3 5 3 37 4 3 5 5 4 3 4 3 2* 33 70
15 B Williams, Von 4 4 6 3 3 1 5 3 4 33 4 4 6 5 2* 4 5 6 4 40 73
16 B Edwards, Bob 3 4 6 3 3 4 5 3 3 34 5 5 6 5 4 4 6 3 6 44 78
17 C Carpenter, Ronald R 4 4 5 5 3 3 5 3 5 37 3 5 6 5 3 2 6 3 4 37 74
18 C Caldwell, Steve 3 6 3* 4 2 -1* 5 4 7 33 3 6 5 4 4 1 4 4 4 35 68
19 C Watson, Dale 3 7 5 4 2 3 4 2 5 35 7 3 4 5 4 3 4 6 3 39 74
20 C Soriano, David 5 4 5 4 3 1 5 5 4 36 4 5 4 5 3 4 4 3 6 38 74
Ache, De (Hole: 2  Score:  2)           $4.00
Caldwell, Steve (Hole: 3  Score:  3)         $4.00
Caldwell, Steve (Hole: 6  Score: -1)         $4.00
Ache, De (Hole: 10  Score:  2)           $4.00
Charbonneau, Gene (Hole: 11  Score:  2)     $4.00
Collins, Patrick (Hole: 12  Score:  3)       $4.00
Ache, De (Hole: 13  Score:  3)           $4.00
Williams, Von (Hole: 14  Score:  2)         $4.00
Bartelson, Chris (Hole: 16  Score:  2)       $4.00
Bonifield, Jack (Hole: 18  Score:  2)       $4.00