SKINS RESULTS FOR SEP 8, 2022                          
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
    Back Par  4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68    
    Back Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8        
1 A Ache, De 5 5 4 5 2 3 4 3 3 34 3 3 5 4 3 4 5 3 5 35 69 14 83
2 B Agdeppa, Gerry 3 4 5 4 2 2 3 3 3 29 5 5 5 4 3 3 5 3 4 37 66 19 85
3 B Reeves, Pat 4 5 5 5 4 2 4 2 3 34 4 4 6 4 2* 2 4 3 4 33 67 18 85
4 A Collins, Patrick 3 5 5 4 4 4 3 3 4 35 5 3 5 4 3 4 5 3 4 36 71 16 87
5 B Laufer, Ron 7 4 4 3 3 3 2* 2 4 32 5 4 4* 4 3 3 4 4 5 36 68 23 91
6 B O'Neal, John 3 4 7 4 3 2 5 3 5 36 5 5 5 3 3 3 3 2* 5 34 70 22 92
7 B Rudy, Fred 6 3 5 3 2 3 3 4 3 32 3 4 6 2* 4 3 6 4 5 37 69 24 93
8 B Bartelson, Chris 5 5 5 3 4 3 5 3 5 38 4 5 5 3 4 3 2* 3 4 33 71 23 94
9 C Williams, Von 3 5 5 3 2 3 4 2 5 32 3 6 5 4 3 4 3 5 3 36 68 27 95
10 C Carpenter, Ron 2* 5 6 3 2 1* 6 5 5 35 4 4 5 4 3 2 6 3 3 34 69 28 97
11 A Maulhardt, Ed 4 3 6 3 3 5 9 4 4 41 5 3 5 4 4 3 12 3 5 44 85 12 97
12 B Edwards, Bob 6 4 5 4 4 3 4 3 2* 35 2* 4 5 4 3 4 8 4 5 39 74 24 98
13 C Youker, Phil 3 4 5 3 3 3 4 2 4 31 4 4 5 4 4 2 6 4 4 37 68 30 98
14 C Charbonneau, G. 7 5 3* 5 3 2 6 3 4 38 5 5 5 4 4 4 4 3 4 38 76 30 106
15 C Soriano, David 6 3 6 4 6 2 4 6 3 40 5 5 6 5 3 4 4 3 4 39 79 36 115
Carpenter, Ronald R (Hole: 1  Score:  2)      $3.00
Charbonneau, Gene (Hole: 3  Score:  3)      $3.00
Carpenter, Ronald R (Hole: 6  Score:  1)      $3.00
Laufer, Ron (Hole: 7  Score:  2)            $3.00
Edwards, Bob (Hole: 9  Score:  2)          $3.00
Edwards, Bob (Hole: 10  Score:  2)        $3.00
Laufer, Ron (Hole: 12  Score:  4)          $3.00
Rudy, Fred (Hole: 13  Score:  2)          $3.00
Reeves, Pat (Hole: 14  Score:  2)          $3.00
Bartelson, Chris (Hole: 16  Score:  2)        $3.00
O'Neal, John (Hole: 17  Score:  2)          $3.00