SKINS RESULTS FOR SEP 15, 2022
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
    Par  4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68    
    Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8        
1 A Laufer, Ron 4 5 5 4 3 3 4 3 4 35   35 22 46
2 A Ache, De 3* 3 6 6 2 4 4 2 3 33 3 4 4 3 4 4 6 2 3 33 66 15 81
3 A Bartelson, Chris 4 4 5 5 2 2 3 3 4 32 4 4 6 3 3 3 1* 3 4 31 63 23 86
4 A Collins, Patrick 4 5 5 5 3 4 4 3 3 36 4 4 4 3 5 4 4 4 6 38 74 13 87
5 B Carpenter, Ronald R 4 3 5 3 3 3 2 2 2* 27 3 5 4 4 4 2 4 3 5 34 61 29 90
6 A Agdeppa, Gerry 4 6 4 5 3 3 4 3 4 36 6 4 5 4 3 2 5 4 4 37 73 19 92
7 A Rudy, Fred 4 5 5 3 3 2 4 4 3 33 4 4 5 4 3 4 4 3 4 35 68 24 92
8 B Bonifield, Jack 4 2* 5 3 2 3 2 3 5 29 4 4 6 3 3 3 4 4 3 34 63 30 93
9 A Edwards, Bob 4 4 5 4 2 3 5 3 3 33 4 4 5 4 3 3 6 3 4 36 69 24 93
10 B Youker, Phil 5 3 5 4 3 2 5 4 3 34 3 5 4 3 3 3 3 2 6 32 66 30 96
11 B Watson, Dale 6 5 4 5 4 2 2 3 4 35 6 4 5 5 4 2 3 3 5 37 72 34 106
12 B Charbonneau, Gene 7 3 7 6 4 2 4 3 4 40 3 4 5 5 4 3 4 4 4 36 76 31 107
13 B Soriano, David 4 7 5 4 2 3 7 1* 4 37 4 4 5 4 4 3 6 2 4 36 73 36 109
14 B Caldwell, Steve 4 5 5 6 4 4 6 3 5 42 3 5 8 4 3 5 4 3 5 40 82 31 113
Ache, De (Hole: 1  Score:  3)                $6.00
Bonifield, Jack (Hole: 2  Score:  2)            $6.00
Soriano, David (Hole: 8  Score:  1)            $6.00
Carpenter, Ronald R (Hole: 9  Score:  2)          $6.00
Bartelson, Chris (Hole: 16  Score:  1)            $6.00