SATICOY SENIOR MEN'S GOLF CLUB -- 2022 CLUB CHAMPIONSHIP | ||||||||||||
FINAL RESULTS FOR 2 WEEKS - SEP 1 & 8, 2022 | ||||||||||||
LOW GROSS | LOW NET | |||||||||||
Name | Gross Wk1 |
Gross Wk2 |
Gross Tot. |
Name | Gross Wk1 |
Gross Wk2 |
Hcp | Net Wk1 |
Net Wk2 |
Net Tot. |
||
Collins, Patrick | 79 | 87 | 166 | Escobedo, Robert | 91 | 88 | 27 | 64 | 61 | 125 | ||
Agdeppa, Gerry | 87 | 85 | 172 | Laufer, Ron | 88 | 91 | 23 | 65 | 68 | 133 | ||
Reeves, Pat | 88 | 85 | 173 | Agdeppa, Gerry | 87 | 85 | 19 | 68 | 66 | 134 | ||
Maulhardt, Ed | 79 | 97 | 176 | O'Neal, John | 87 | 92 | 22 | 65 | 70 | 135 | ||
O'Neal, John | 87 | 92 | 179 | Reeves, Pat | 88 | 85 | 18 | 70 | 67 | 137 | ||
Laufer, Ron | 88 | 91 | 179 | Youker, Phil | 100 | 98 | 30 | 70 | 68 | 138 | ||
Escobedo, Robert | 91 | 88 | 179 | Carpenter, Ronald | 97 | 97 | 28 | 69 | 69 | 138 | ||
Bartelson, Chris | 93 | 94 | 187 | Collins, Patrick | 79 | 87 | 14 | 65 | 73 | 138 | ||
Rudy, Fred | 95 | 93 | 188 | Rudy, Fred | 95 | 93 | 24 | 71 | 69 | 140 | ||
Carpenter, Ronald | 97 | 97 | 194 | Williams, Von | 100 | 95 | 27 | 73 | 68 | 141 | ||
Williams, Von | 100 | 95 | 195 | Bartelson, Chris | 93 | 94 | 23 | 70 | 71 | 141 | ||
Youker, Phil | 100 | 98 | 198 | Charbonneau, Gene | 103 | 106 | 30 | 73 | 76 | 149 | ||
Edwards, Bob | 102 | 98 | 200 | Edwards, Bob | 102 | 98 | 24 | 78 | 74 | 152 | ||
Charbonneau, Gene | 103 | 106 | 209 | Maulhardt, Ed | 79 | 97 | 12 | 67 | 85 | 152 | ||
Luna, Danny | 87 | dnp | Luna, Danny | 87 | dnp | 15 | 72 | |||||
Fenelon, Jack | 104 | dnp | Watson, Dale | 108 | dnp | 34 | 74 | |||||
Bonifield, Jack | 106 | dnp | Bonifield, Jack | 106 | dnp | 30 | 76 | |||||
Watson, Dale | 108 | dnp | Kehoe, Jerry | 122 | dnp | 43 | 79 | |||||
Kehoe, Jerry | 122 | dnp | Fenelon, Jack | 104 | dnp | 20 | 84 | |||||
SUPER SENIORS - LOW GROSS | ||||||||||||
Name | Gross Wk1 |
Gross Wk2 |
Gross Tot. |
|||||||||
Bartelson, Chris | 93 | 94 | 187 | |||||||||
Williams, Von | 100 | 95 | 195 | |||||||||
Charbonneau, Gene | 103 | 106 | 209 | |||||||||
Kehoe, Jerry | 122 | dnp |