SEP 29, 2022 FOUR MAN 2 BEST BALL RESULTS    
C/P #14  NO ONE    
C/P #15  S. CALDWELL  3' 4" $5.00
L/P #18  J. FENELON  14' 0" $5.00
   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net
Par  4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68    
Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8        
Sorted by Total then by Total          
                    1                   1     1
Edwards, Bob +4  +5  +6  ++7  +4  +4  ++7  +3  ++5  45 ++5  +5  +6  ++5  +4  +4  ++7  +4  +6  46 91 24 67
Rudy, Fred +5  +5  +6  ++5  +5  +4  ++7  +3  ++4  44 ++5  +5  +7  ++5  +4  +4  ++5  +4  +7  46 90 24 66
Charbonneau, Gene ++5  ++6  ++7  ++7  ++7  +4  ++4  +6  ++4  50 ++8  ++8  ++6  ++6  +4  +4  ++6  +5  ++5  52 102 31 71
Maulhardt, Ed +5  +5  5  +4  +4  3  +5  5  +4  40 +7  +5  +5  +4  4  3  +4  4  +5  41 81 12 69
2 Best Ball-Net  6 8  10  6  6  6  6  4  4   56 6  8  8  6  6  6  6  6  7   59      115
$10.00 each          
                    2                   1     2
Bonifield, Jack ++5  ++4  +7  ++7  ++4  +4  ++7  +4  ++7  49 ++5  ++6  ++7  ++6  +5  +4  ++7  +4  ++5  49 98 30 68
Collins, Patrick +4  +5  +5  +4  +3  4  +5  4  +5  39 +5  +5  +5  +5  4  5  +6  5  +5  45 84 13 71
Reeves, Pat +5  +5  +6  +5  +5  +3  +6  +4  +5  44 +5  +4  +5  +5  +4  +4  +4  +5  +6  42 86 18 68
Youker, Phil ++9  ++7  +6  ++6  ++4  +3  ++5  +4  ++7  51 ++6  ++5  ++7  ++6  +3  +4  ++5  +4  ++6  46 97 30 67
2 Best Ball-Net  6  6  9  7  4  4  7  6  8   57 7  6  8  8  5  6  6  6  7   59      116
$8.00 each          
                    3                   1     3
Caldwell, Steve ++8  ++7  ++8  ++6  ++4  +4  ++6  +4  ++6  53 ++7  ++6  ++6  ++8  +5  +2  ++9  +4  ++6  53 106 31 75
Bartelson, Chris +5  +6  +7  ++6  +4  +4  ++9  +5  ++6  52 +7  +5  +5  ++6  +4  +4  ++6  +6  +7  50 102 23 79
Laufer, Ron +7  +5  +6  ++6  +4  +4  ++5  +4  +5  46 +5  +5  +5  ++6  +3  +5  ++5  +6  +6  46 92 22 70
Ache, De +5  +4  +5  +3  +6  5  +5  +3  +5  41 +4  +4  +5  +6  4  4  +6  +2  +6  41 82 15 67
2 Best Ball-Net  8  7  9  6  5  6  7  5  8   61 7  7  8  8  5  4  7  4  9   59      120
         
                    4                   2     4
Fenelon, Jack +7  +5  +5  +5  +5  +4  ++7  +5  +6  49 +6  +6  +6  +6  +4  +4  ++7  +5  +4  48 97 20 77
Soriano, David ++7  ++8  ++7  ++6  ++5  ++6  ++7  ++4  ++5  55 ++6  ++6  ++7  ++7  ++5  ++4  ++6  ++5  ++6  52 107 36 71
Watson, Dale ++7  ++6  ++7  ++6  ++3  +3  ++8  ++3  ++6  49 ++6  ++6  ++7  ++6  ++5  +5  ++5  ++5  ++7  52 101 34 67
O'Neal, John +5  +7  +7  ++6  +4  +4  ++10  +4  +6  53 +5  +5  +8  ++6  +4  +4  ++5  +5  +7  49 102 22 80
2 Best Ball-Net  9  8  9  8  4  5  10  3  7   63 8  8  10  8  6  5  6  6  7   64      127