SKINS RESULTS FOR SEPTEMBER 1, 2022          
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Back Par  4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68
    Back Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 B Williams, Von 2* 4 7 5 2 3 3 3 3 32 3 6 6 4 5 4 4 4 5 41 73
2 B Edwards, Bob 3 4 5 4 5 2 3 5 3 34 4 7 6 4 6 3 5 4 5 44 78
2 A Collins, Patrick 3 4 4 3 2 4 4 5 4 33 6 4 3* 4 3 4 4 1* 3 32 65
2 C Bonifield, Jack 3 3 7 5 2 3 5 4 4 36 5 4 6 5 6 3 4 3 4 40 76
2 C Carpenter, Ronald R 3 5 6 3 3 3 4 4 4 35 3 5 5 4 3 3 4 3 4 34 69
2 B Rudy, Fred 3 3 5 3 4 4 5 4 3 34 2 6 6 3 3 4 5 3 5 37 71
2 C Watson, Dale 3 5 4 5 3 3 6 4 5 38 4 6 5 4 3 3 4 2 5 36 74
2 C Kehoe, Jerry 3 5 6 5 4 3 6 5 8 45 6 5 5 5 3 3 6 2 6 41 86
2 C Charbonneau, Gene 3 2 5 4 3 3 5 3 6 34 5 3 4 3 3 4 7 7 3 39 73
2 A Ache, De 3 2 6 5 3 5 4 3 3 34 2 4 4 4 4 3 6 3 4 34 68
2 B O'Neal, John 3 5 5 3 4 1* 4 3 5 33 4 4 4 4 4 3 3 2 4 32 65
3 A Fenelon, Jack 4 4 5 4 4 3 3 3 6 36 18 5 4 5 3 2 3 3 5 48 84
3 A Reeves, Pat 4 4 5 4 5 2 4 3 4 35 4 4 5 5 3 2 4 4 4 35 70
3 A Maulhardt, Ed 4 4 5 3 3 3 4 4 3 33 4 3 5 3 3 3 4 4 5 34 67
3 B Bartelson, Chris 4 5 5 3 3 3 4 3 6 36 4 3 4 4 3 3 3 5 5 34 70
3 B Laufer, Ron 4 4 5 4 5 2 4 3 3 34 4 4 6 3 3 3 3 2 3 31 65
3 A Luna, Danny 4 4 4 5 4 3 4 3 3 34 4 3 4 3 5 4 4 4 7 38 72
3 C Youker, Phil 4 4 6 4 2 2 5 3 5 35 4 2* 6 4 3 2 6 3 5 35 70
4 A Agdeppa, Gerry 5 4 4 4 3 2 3 4 4 33 3 4 6 5 3 2 5 3 4 35 68
Williams, Von (Hole: 1  Score:  2)       $8.00
O'Neal, John (Hole: 6  Score:  1)       $8.00
Youker, Phil (Hole: 11  Score:  2)       $8.00
Collins, Patrick (Hole: 12  Score:  3)     $8.00
Collins, Patrick (Hole: 17  Score:  1)     $8.00