SATICOY SENIOR MEN'S GOLF CLUB -- 2022 CLUB CHAMPIONSHIP
RESULTS FOR WEEK 1 OF 2
LOW GROSS     LOW NET
Name   Gross     Name   Gross Hcp Net
 Collins, Patrick 79    Escobedo, Robert 91 27 64
 Maulhardt, Ed 79    Collins, Patrick 79 14 65
 O'Neal, John 87    O'Neal, John 87 22 65
 Agdeppa, Gerry 87    Laufer, Ron 88 23 65
 Luna, Danny 87    Maulhardt, Ed 79 12 67
 Laufer, Ron 88    Agdeppa, Gerry 87 19 68
 Reeves, Pat 88    Carpenter, Ronald R 97 28 69
 Escobedo, Robert Stev 91    Reeves, Pat 88 18 70
 Bartelson, Chris 93    Bartelson, Chris 93 23 70
 Rudy, Fred 95    Youker, Phil 100 30 70
 Carpenter, Ronald R 97    Rudy, Fred 95 24 71
 Youker, Phil 100    Luna, Danny 87 15 72
 Williams, Von 100    Williams, Von 100 27 73
 Edwards, Bob 102    Charbonneau, Gene 103 30 73
 Charbonneau, Gene 103    Watson, Dale 108 34 74
 Fenelon, Jack 104    Bonifield, Jack 106 30 76
 Bonifield, Jack 106    Edwards, Bob 102 24 78
 Watson, Dale 108    Kehoe, Jerry 122 43 79
 Kehoe, Jerry   122      Fenelon, Jack   104 20 84
       
SUPER SENIORS - LOW GROSS  
Name   Gross  
 Bartelson, Chris 93  
 Williams, Von 100  
 Charbonneau, Gene 103  
 Kehoe, Jerry   122