| Bob Cole (45) - 5/4 | |||||
| Bob Cole (45) | |||||
| Dale Watson (35) | |||||
| Bob Cole (45) - 3/2 | |||||
| Pat Reeves (18) - 5/3 | |||||
| Pat Reeves (18) | |||||
| John Gonzales (22) | |||||
| David Soriano (37) - 2/1 | |||||
| John O'Neal (24) | |||||
| David Soriano (37) | |||||
| David Soriano (37) - 1 | |||||
| David Soriano (37) - 3/1 | |||||
| Jack Fenelon (20) - 3/1 | |||||
| Jack Fenelon (20) | Bob Cole (45) | ||||
| Ron Laufer (22) | |||||
| Ed Maulhardt (15) | Ron Carpenter (29) - 1/0 | ||||
| 3rd Place | Champion $100 | ||||
| Ed Maulhardt (15) - 6/4 | |||||
| Ed Maulhardt (15) | Ed Maulhardt (15) | ||||
| David Soriano (37) | |||||
| G.Charbonneau (26) | 2nd Place $50 | ||||
| Ed Maulhardt (15) - 4/3 | |||||
| Ed Maulhardt (15) | |||||
| Von Williams (27) - 3/2 | 3rd Place | ||||
| Von Williams (27) | |||||
| Bob Escobedo (26) | |||||
| Ron Carpenter (29) - 2/1 | |||||
| Phil Youker (29) | |||||
| Pat Collins (17) | |||||
| Pat Collins (17) - 6/4 | |||||
| Ron Carpenter (29) - 5/4 | |||||
| Ron Carpenter (29) - 6/4 | |||||
| Ron Carpenter (29) | |||||
| Fred Rudy (24) |