4 MAN 2 BEST BALL RESULTS FOR MARCH 31, 2022
C/P #14  NO ONE
C/P #15 J. FENELON  15' 2"   $5.00
L/P #18  G. CHARBONNEAU  11' 1"   $5.00
   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net
Back Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8        
Sorted by Total then by Total              
                    2                   1     1
Collins, Patrick +6  +5  +6  +5  +4  +4  +5  +3  +6  44 +4  +5  +5  +5  +4  5  +5  +2  +3  38 82 17 65
Bolden, Roosevelt ++6  +5  +6  ++5  ++5  +4  ++8  +4  ++5  48 ++9  +5  ++7  ++5  +4  +3  ++7  +6  ++5  51 99 28 71
Gonzales, John +5  +6  +6  ++5  +4  +3  ++5  +5  +6  45 +7  +4  +7  +7  +4  +6  ++5  +3  +5  48 93 21 72
Bartelson, Chris ++5  +7  +6  ++7  +4  +3  ++5  +4  ++5  46 ++5  +5  +6  ++6  +4  +3  ++7  +4  +5  45 91 25 66
2 Best Ball-Net  7  8  10  6  6  4  6  5  6   58 6  7  9  7  6  4  7  3  5   54      112
$9.00 each              
                    1                   2     2
*Blind, Draw (M)* +8  +5  +5  ++6  +6  +4  ++5  +4  ++5  48 +6  +6  +8  ++5  +5  +5  ++5  +4  +5  49 97 23 74
Fenelon, Jack +4  +5  +5  ++5  +5  +3  ++5  +4  +4  40 +5  +5  +6  +6  +4  +4  ++7  +4  +5  46 86 21 65
Watson, Dale ++6  ++6  ++8  ++7  ++4  ++4  ++10  ++4  ++5  54 ++7  ++5  ++8  ++6  ++4  ++4  ++7  ++4  ++6  51 105 36 69
Charbonneau, Gene ++6  +11  +6  ++6  ++5  +4  ++7  +6  ++5  56 ++8  +5  ++7  ++5  +5  +3  ++6  +3  ++4  46 102 28 74
2 Best Ball-Net  7  8  8  7  5  4  6  5  6   56 9  7  10  6  5  4  7  4  6   58      114
$6.00 each              
                    3                   3     3
Carpenter, Ronald R ++7  ++7  +7  ++6  ++4  +3  ++6  +3  ++7  50 ++5  +7  ++6  ++5  +4  +4  ++6  +4  ++5  46 96 29 67
Luna, Danny +6  +4  +6  +5  +5  4  +8  4  +4  46 +9  +9  +6  +6  4  6  +8  +4  +6  58 104 14 90
Bonifield, Jack ++5  ++6  ++7  ++5  ++5  +4  ++6  +4  ++6  48 ++5  ++6  ++6  ++8  +5  +4  ++6  +11  ++7  58 106 31 75
Youker, Phil ++6  ++6  +8  ++6  ++4  +5  ++5  +4  ++6  50 ++8  +6  ++6  ++5  +3  +4  ++6  +4  ++4  46 96 29 67
2 Best Ball-Net  7  7  10  7  4  5  7  5  7   59 6  9  8  6  5  6  8  6  5   59      118
$4.00 each              
                    4                   3     4
Rudy, Fred +6  +11  +6  ++6  +5  +4  ++7  +6  ++5  56 +8  +5  +7  ++5  +5  +3  ++6  +3  +4  46 102 23 79
Reeves, Pat +5  +4  +6  +6  +4  +4  ++7  +4  +5  45 +6  +5  +6  +6  +5  +4  ++6  +4  +6  48 93 20 73
Maulhardt, Ed +5  +4  +6  +5  +3  3  +7  +3  +4  40 +5  +4  +5  +6  3  5  +6  +4  +4  42 82 15 67
Soriano, David ++7  ++12  ++7  ++7  ++5  ++4  ++7  ++5  ++6  60 ++5  ++6  ++7  ++7  ++4  +5  ++5  ++5  ++5  49 109 35 74
2 Best Ball-Net  8  6  10  8  5  5  10  5  6   63 7  7  9  8  5  5  7  5  6   59      122
               
                    3                   4     5
Clark, Earl +6  +5  +6  ++5  +7  +4  ++6  +6  ++6  51 ++6  +7  +8  ++5  +4  +4  ++6  +4  +6  50 101 24 77
DiNielli, Dom ++7  +4  +7  ++6  +5  +3  ++7  +4  ++5  48 ++5  +6  +8  ++8  +4  +4  ++5  +4  ++5  49 97 26 71
Sabedra, Bobby +4  +5  +6  ++6  +4  +4  ++8  +3  +6  46 +5  +5  +7  +5  +4  +4  ++5  +4  +5  44 90 21 69
Laufer, Ron ++6  +5  +5  ++7  ++4  +2  ++8  +4  ++6  47                            0 47 28 33
2 Best Ball-Net  7  7  9  7  5  3  9  5  7   59 7  9  13  7  6  6  6  6  7   67      126