SKINS RESULTS FOR FEBRUARY 10, 2022
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par  4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp  7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Clark, Earl 3 4 5 5 3 2 4 2 3 31 4 3 7 5 3 3 4 5 5 39
1 A Maulhardt, Ed 3 4 5 4 2 3 4 2 3 30 4 3 4 4 4 3 3 4 4 33
1 C Charbonneau, Gene 3 4 4 5 3 4 5 2 3 33 7 3 5 6 4 4 9 2 4 44
2 B Rudy, Fred 4 5 5 4 3 1 6 3 4 35 7 5 5 2* 4 2 5 4 5 39
2 C Bonifield, Jack 4 5 5 4 2 4 6 4 5 39 4 3 4 6 3 3 4 4 3 34
2 B Bartelson, Chris 4 5 5 4 3 3 4 2 3 33 3 4 5 4 4 4 4 3 3 34
2 B Agdeppa, Gerry 4 4 5 4 3 5 4 3 2* 34 6 3 6 6 2 2 5 5 5 40
2 A Luna, Danny 4 5 4 6 3 4 6 3 4 39 6 3 5 5 3 4 3 3 3 35
3 A Collins, Patrick 5 4 4 5 3 4 4 6 5 40 3 3 4 4 3 4 6 2 4 33
3 C Cole, Bob 5 5 5 4 2 2 5 2 5 35 5 3 6 6 4 5 4 6 6 45
3 B DiNielli, Dom 5 5 5 3 1 3 6 3 4 35 4 5 6 6 4 2 3 3 4 37
3 B Williams, Von 5 4 6 6 3 4 4 3 4 39 6 4 6 5 2 5 7 3 3 41
3 A Reeves, Pat 5 5 4 5 4 1 4 2 5 35 5 4 5 6 2 3 5 2 5 37
3 C Kehoe, Jerry 5 3 7 7 2 2 5 3 6 40 5 5 5 7 4 4 8 5 6 49
4 A Fenelon, Jack 6 5 5 4 4 3 3 3 3 36 5 3 7 5 2 3 4 5 3 37
4 C Carpenter, Ronald R 6 6 4 4 1 3 4 3 4 35 4 3 3* 4 3 4 4 3 3 31
4 C Youker, Phil 6 3 8 4 3 3 7 3 4 41 5 8 5 5 3 2 5 5 4 42
4 B Laufer, Ron 6 5 5 4 3 2 3 2 3 33  
4 B O'Neal, John 6 6 5 3 4 4 3 3 3 37 5 2* 5 6 3 3 6 2 4 36
5 C Watson, Dale 7 6 5 4 2 3 4 3 4 38  
Agdeppa, Gerry (Hole: 9  Score:  2)         $11.00
O'Neal, John (Hole: 11  Score:  2)         $11.00
Carpenter, Ronald R (Hole: 12  Score:  3)     $11.00
Rudy, Fred (Hole: 13  Score:  2)           $11.00