SKINS RESULTS FOR DECEMBER 2, 2021
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Smith, Bill 2* 4 5 4 2 3 3 3 5 31 6 6 5 3 2 3 4 3 4 36
2 C Bonifield, Jack 3 3 5 4 3 2 4 4 4 32 3 4 5 4 3 3 4 1* 3* 30
2 A Maulhardt, Ed 3 3 4 3 2 3 6 5 4 33 3 4 4 4 3 3 6 5 5 37
3 A Collins, Patrick 4 4 5 5 4 3 6 4 5 40 4 4 7 4 3 3 3 4 5 37
3 C Cole, Bob 4 4 6 4 3 0* 5 3 6 35 5 4 7 4 3 2 6 4 5 40
3 C Clark, Earl 4 4 5 5 3 3 4 5 3 36 3 3* 5 3 5 2 3 3 4 31
3 B Rudy, Fred 4 5 5 5 4 3 4 2 3 35 5 4 5 5 4 3 3 2 5 36
3 C Carpenter, Ronald R 4 6 6 3 3 3 4 3 3 35 4 4 7 4 3 3 4 3 4 36
3 C Charbonneau, Gene 4 4 5 6 5 2 4 2 4 36 4 5 4 4 3 5 9 2 4 40
3 B Bartelson, Chris 4 5 4 4 2 2 6 3 4 34 3 4 5 4 4 3 6 3 5 37
3 A Reeves, Pat 4 4 4 4 3 4 3 2 4 32 5 4 5 5 3 3 4 3 4 36
3 A Tone, Thomas 4 6 4 4 4 4 4 3 4 37 3 4 4 4 5 3 5 2 4 34
3 B O'Neal, John 4 5 5 4 3 3 2 3 3 32 4 4 6 4 3 4 4 2 4 35
3 B Hartman, Lyle 4 5 6 4 3 2 5 3 6 38 4 5 7 4 2 2 4 3 4 35
4 C Soriano, David 5 3 4 3 3 2 5 2 5 32 6 6 6 4 3 4 4 2 5 40
4 B Sabedra, Bobby 5 4 5 4 3 3 2 4 4 34 5 6 5 3 3 3 3 4 5 37
4 B Laufer, Ron 5 6 5 2* 3 3 5 3 2* 34 6 5 3* 3 4 3 6 4 6 40
5 A Fenelon, Jack 6 4 5 4 4 4 7 4 5 43 5 6 5 5 4 3 2* 2 4 36
5 C Youker, Phil 6 4 7 4 2 3 3 9 5 43 5 5 4 4 4 4 3 3 4 36
5 B Agdeppa, Gerry 6 4 5 6 4 2 3 4 5 39 4 6 6 5 3 3 3 5 4 39
6 B Edwards, Bob 7 2* 8 3 7 3 4 3 4 41 5 5 7 4 5 4 4 4 5 43
6 A Luna, Danny 7 4 4 6 3 3 5 1* 3 36 3 4 4 4 4 2 3 5 5 34
Smith, Bill (Hole: 1  Score:  2)   $5.00
Edwards, Bob (Hole: 2  Score:  2)   $5.00
Laufer, Ron (Hole: 4  Score:  2)   $5.00
Cole, Bob (Hole: 6  Score:  0)   $5.00
Luna, Danny (Hole: 8  Score:  1)   $5.00
Laufer, Ron (Hole: 9  Score:  2)   $5.00
Clark, Earl (Hole: 11  Score:  3)   $5.00
Laufer, Ron (Hole: 12  Score:  3)   $5.00
Fenelon, Jack (Hole: 16  Score:  2)   $5.00
Bonifield, Jack (Hole: 17  Score:  1)   $5.00
Bonifield, Jack (Hole: 18  Score:  3)   $5.00