Flt FOUR MAN TWO BEST BALL RESULT FOR SEPTEMBER 30, 2021  
  C/P #14  NO ONE  
C/P #15  G. CHARBONNEAU  37' 0" $5.00
A LP #18  D. LUNA  25' 2" $5.00
   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net
Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8            
Sorted by Total then by Total              
                      1                   1     1 1 1
Collins, Patrick +6 +5 +4 +7 +5 4 +7 6 +5 49 +4 +4 +5 +5 4 4 +3 +4 +5 38 87 14 42 31 73
Kehoe, Jerry ++7 ++6 ++9 +++6 ++5 ++4 +++7 ++6 +++6 56 ++7 ++5 ++9 +++7 ++6 ++4 +++8 ++4 ++9 59 115 41 35 39 74
A Williams, Von ++4 +5 +7 ++7 +4 +3 ++5 +3 ++5 43 ++7 +4 +5 ++6 +4 +6 ++6 +8 ++5 51 94 26 30 38 68
*Blind, Draw (M)* ++5 +5 +7 ++7 ++4 +2 ++6 +4 ++5 45 ++9 +6 +6 ++5 +4 +4 ++5 +4 ++6 49 94 27 31 36 67
2 Best Ball-Net 5 8 9 8 5 3 7 5 6  56 8 6 8 7 6 5 5 5 7  57      56  57  113
$12.00 each              
                      1                   3     1 3 2
Luna, Danny +4 +5 +7 +5 +2 +4 +6 +4 +5 42 +5 +5 +6 +5 +4 3 +6 +4 +4 42 84 17 33 34 67
Maulhardt, Ed +4 +4 +4 +4 +5 3 +4 5 +6 39 +6 +4 +5 +5 3 4 +5 4 +5 41 80 13 32 35 67
B O'Neal, John +5 +5 +9 ++6 +5 +4 ++6 +6 ++5 51 +5 +6 +6 ++7 +5 +4 ++6 +4 +5 48 99 23 39 37 76
DiNielli, Dom ++5 +6 +7 ++6 ++3 +3 ++6 +4 ++6 46 ++5 +5 +9 ++6 +4 +5 ++6 +4 ++5 49 95 27 32 36 68
2 Best Ball-Net 6 7 9 7 2 5 7 6 7  56 7 7 9 8 6 6 8 6 6  63      56  63  119
$10.00 each              
                      2                   2     2 2 3
Fenelon, Jack +7 +5 +6 +4 +5 +3 ++7 +5 +4 46 +5 +4 +5 +5 +3 +4 ++8 +4 +7 45 91 20 36 35 71
Clark, Earl ++9 +5 +6 ++6 +7 +4 ++8 +3 ++6 54 ++8 +6 +9 ++7 +5 +4 ++5 +4 ++5 53 107 26 41 40 81
A *Blind, Draw (M)* ++4 +6 +6 ++7 ++4 +4 ++7 +2 ++6 46 ++5 +8 +7 ++6 +5 +3 ++10 +4 ++6 54 100 27 32 41 73
Watson, Dale ++6 ++8 ++9 ++7 ++5 ++5 +++6 ++5 ++6 57 ++6 ++6 ++8 ++6 ++5 ++4 ++7 ++4 ++6 52 109 37 38 34 72
2 Best Ball-Net 6 8 10 7 5 5 8 3 7  59 7 7 10 8 5 4 8 5 7  61      59  61  120
$7.00 each              
                      2                   3     2 3 4
Youker, Phil ++5 +6 +7 ++6 ++4 +4 ++5 +4 ++7 48 ++7 +5 +6 ++6 +4 +4 ++10 +4 ++7 53 101 27 34 40 74
Gonzales, John +3 +6 +8 ++6 +6 +6 ++5 +5 +6 51 +6 +6 +6 +5 +5 +2 ++8 +4 +6 48 99 21 40 38 78
A Bonifield, Jack ++7 ++6 ++6 ++6 ++7 +4 ++6 +4 ++7 53 ++5 ++5 ++6 ++6 +4 +4 ++6 ++5 ++6 47 100 32 37 31 68
Carpenter, Ronald R ++4 +6 +6 ++7 ++4 +4 ++7 +2 ++6 46 ++5 +8 +7 ++6 +5 +3 ++10 +4 ++6 54 100 27 32 41 73
2 Best Ball-Net 4 9 9 8 4 6 6 4 9  59 6 7 9 8 6 3 10 6 8  63      59  63  122
             
                      2                   3     2 3 4
Agdeppa, Gerry +5 +5 +8 ++7 +4 +4 ++6 +4 ++4 47 +6 +8 +6 ++6 +6 +3 ++7 +4 +5 51 98 23 35 40 75
Soriano, David ++7 ++6 ++7 ++7 ++5 ++3 ++6 ++4 ++6 51 ++6 ++8 ++8 ++6 ++4 +4 ++7 ++6 ++7 56 107 35 33 39 72
A Escobedo, Robert Stev ++5 +5 +7 ++7 ++4 +2 ++6 +4 ++5 45 ++9 +6 +6 ++5 +4 +4 ++5 +4 ++6 49 94 27 31 36 67
Rudy, Fred +6 +6 +7 ++5 +4 +3 ++7 +5 +5 48 +5 +5 +5 ++5 +5 +4 ++6 +4 +5 44 92 22 37 33 70
2 Best Ball-Net 7 8 11 8 5 2 8 5 5  59 8 9 9 6 5 5 7 6 8  63      59  63  122
             
                      2                   4     2 4 5
*Blind, Draw (M)* +7 +5 +6 +4 +5 +3 ++7 +5 +4 46 +5 +4 +5 +5 +3 +4 ++8 +4 +7 45 91 20 36 35 71
Sabedra, Bobby +5 +6 +4 +6 +6 +5 ++5 +3 +6 46 +5 +7 +5 +4 +4 +6 ++8 +4 +6 49 95 20 36 39 75
Charbonneau, Gene ++6 ++6 ++11 ++7 ++4 +4 ++6 ++6 ++6 56 ++6 ++6 ++7 ++8 +4 +3 ++9 ++4 ++7 54 110 33 39 38 77
Bartelson, Chris ++7 +6 +6 ++6 +6 +2 ++5 +8 ++6 52 ++5 +7 +6 ++7 +4 +4 ++7 +4 ++6 50 102 26 39 37 76
2 Best Ball-Net 8 8 8 7 6 3 6 6 7  59 7 7 8 7 5 5 11 5 9  64      59  64  123
             
===Team Winners===              
Front: ;              
Back:              
Total: