SKINS RESULTS FOR SEPTEMBER 2, 2021
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B DiNielli, Dom 3 4 6 5 2 4 3 3 3 33 3 5 5 5 5 2 4 2 2 33
1 B Clark, Earl 3 5 5 2 4 3 3 4 3 32 4 4 5 4 2 3 5 3 6 36
1 B Carpenter, Ronald R 3 6 7 4 2 3 6 4 3 38 4 5 6 4 3 1* 4 3 4 34
1 C Soriano, David 3 3 5 7 4 2 6 3 6 39 3 3 5 4 2 2 4 2 2 27
1 A Collins, Patrick 3 3 5 5 3 4 7 4 3 37 4 4 5 4 3 3 4 2 3 32
1 C McLaughlin, Charles 3 4 6 5 2 2 4 3 3 32 5 4 5 4 2 2 4 3 4 33
1 C Smith, Bill 3 5 6 4 2 3 4 3 3 33 5 5 7 3 3 3 4 4 2 36
2 A Fenelon, Jack 4 4 5 5 3 2 3 3 4 33 4 4 6 5 3 3 5 4 6 40
2 B Edwards, Bob 4 5 5 4 2 3 6 3 5 37 6 5 6 4 2 3 4 3 6 39
2 C Cole, Bob 4 5 7 5 3 4 5 3 6 42 6 5 6 7 2 2 5 2 6 41
2 C Bonifield, Jack 4 3 3 3 3 5 4 4 5 34 4 4 5 3 4 3 4 4 4 35
2 B Williams, Von 4 5 5 4 3 3 4 3 3 34 3 5 6 3 4 3 4 3 3 34
2 A Sabedra, Bobby 4 3 5 4 3 5 4 3 5 36 3 3 6 5 2 2 3* 4 3 31
2 C Watson, Dale 4 5 6 5 3 3 5 3 7 41 5 2 5 3 4 19
2 A Luna, Danny 4 2* 5 5 3 3 4 3 4 33 4 4 5 4 5 5 4 3 3 37
2 B Gonzales, John 4 3 4 2 3 4 2* 3 5 30 4 4 5 3 4 4 4 3 4 35
2 B O'Neal, John 4 4 6 3 3 3 3 3 3 32 4 5 5 3 3 4 5 2 4 35
3 C Kehoe, Jerry 5 3 5 8 4 3 7 1* 5 41 4 5 8 4 3 2 5 2 4 37
3 B Agdeppa, Gerry 5 4 5 4 3 3 3 2 3 32 6 5 6 4 3 3 4 4 4 39
3 A Maulhardt, Ed 5 3 3 3 4 3 4 5 3 33 7 3 5 4 3 4 4 3 4 37
3 A Reeves, Pat 5 3 5 5 3 2 5 3 6 37 4 6 4 5 2 3 6 3 4 37
4 B Rudy, Fred 6 4 4 3 5 2 4 3 4 35 6 6 5 3 4 4 5 5 4 42
5 B Laufer, Ron 7 6 5 3 5 3 4 3 5 41 5 5 6 2* 3 5 4 5 5 40
6 C Escamilla, David 8 6 9 7 3 6 8 5 7 59 6 3 4 4 4 5 7 3 4 40
7 C Charbonneau, Gene 9 3 7 5 1* 3 4 3 2* 37 4 2* 4 4 2 4 13 2 5 40
Luna, Danny (Hole: 2  Score:  2)   $6.00
Charbonneau, Gene (Hole: 5  Score:  1)   $6.00
Gonzales, John (Hole: 7  Score:  2)   $6.00
Kehoe, Jerry (Hole: 8  Score:  1)   $6.00
Charbonneau, Gene (Hole: 9  Score:  2)   $6.00
Charbonneau, Gene (Hole: 11  Score:  2)   $6.00
Laufer, Ron (Hole: 13  Score:  2)   $6.00
Carpenter, Ronald R (Hole: 15  Score:  1)   $6.00
Sabedra, Bobby (Hole: 16  Score:  3)   $6.00