Flt FOUR MAN TWO BEST BALL RESULTS FOR JULY 29, 2021    
  C/P #14  NO ONE  
C/P #15  R LAUFER  7' 10"   $5.00
B L/P #18  C MCLAUGHLIN  12' 4"   $5.00
   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net
Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8            
Sorted by Total then by Total              
                      1                   3     1 3 1
Fenelon, Jack +4 +5 +6 +5 +4 +3 ++9 +4 +5 45 +4 +5 +7 +8 +4 +3 ++6 +5 +5 47 92 20 35 37 72
*Blind, Draw (M)* +8 +5 +5 ++6 +5 +4 ++5 +4 ++5 47 +5 +5 +6 ++5 +4 +3 ++5 +3 +5 41 88 23 35 30 65
A Cole, Bob +++6 ++8 ++8 +++9 +++5 ++4 +++6 ++4 +++7 57 +++9 ++8 +++9 +++6 ++5 ++4 +++8 ++5 +++7 61 118 46 34 38 72
Escobedo, Robert Stev ++6 +5 +6 ++5 ++4 +4 ++6 +4 ++7 47 ++5 +5 +7 ++5 +5 +4 ++8 +5 ++6 50 97 27 33 37 70
2 Best Ball-Net 6 8 9 7 4 4 6 5 7  56 6 8 11 6 6 4 7 5 8  61      56  61  117
$7.00 each              
                      4                   2     4 2 2
Rudy, Fred +6 +5 +6 ++5 +4 +3 ++7 +5 ++7 48 ++6 +4 +7 ++7 +4 +4 ++6 +6 +5 49 97 24 36 37 73
Gonzales, John +6 +6 +6 ++6 +5 +5 ++7 +4 ++5 50 +6 +5 +10 ++5 +4 +4 ++5 +4 +6 49 99 23 38 38 76
A Soriano, David ++6 ++6 ++6 ++8 ++5 ++3 ++6 ++6 ++6 52 ++4 ++4 ++7 ++7 ++5 +3 ++7 ++4 ++6 47 99 35 34 30 64
Williams, Von ++5 +6 +6 ++9 +5 +4 ++5 +4 ++5 49 ++6 +9 +9 ++5 +5 +4 ++6 +5 ++7 56 105 26 36 43 79
2 Best Ball-Net 7 8 9 7 6 3 7 6 6  59 6 5 11 6 6 5 7 5 8  59      59  59  118
$5.00 each              
                      3                   3     3 3 3
Clark, Earl ++5 +6 +6 ++6 +4 +3 ++7 +5 ++5 47 ++8 +5 +9 ++6 +4 +3 ++5 +4 ++5 49 96 26 34 36 70
Reeves, Pat +5 +7 +7 +6 +3 +5 +7 +4 +5 49 +6 +6 +6 +6 +5 +4 +5 +4 +5 47 96 18 40 38 78
A Watson, Dale ++7 ++5 ++7 +++6 ++4 ++4 +++7 ++5 ++5 50 ++6 ++5 ++7 ++6 ++4 ++4 +++6 ++5 ++6 49 99 39 30 30 60
Mulville, Donald ++5 +6 +5 ++7 +4 +4 ++6 +4 ++5 46 ++7 +7 +8 ++5 +5 +4 ++7 +4 +7 54 100 25 33 42 75
2 Best Ball-Net 6 8 9 7 4 4 8 6 6  58 9 7 10 7 5 4 6 6 7  61      58  61  119
$4.00 each tie breaker back 9              
                      2                   4     2 4 3
Agdeppa, Gerry +4 +6 +6 ++6 +4 +3 ++8 +3 ++5 45 +7 +6 +7 ++5 +5 +3 ++7 +5 +5 50 95 23 33 39 72
Charbonneau, Gene ++7 ++6 ++9 ++5 ++6 +4 ++5 +5 ++6 53 ++7 ++6 ++8 ++6 +5 +5 ++6 ++4 ++7 54 107 32 37 38 75
A Carpenter, Ronald R ++6 +7 +8 ++6 ++4 +2 ++6 +5 ++6 50 ++5 +6 +7 ++6 +3 +3 ++10 +4 ++6 50 100 27 36 37 73
O'Neal, John +4 +4 +7 ++7 +4 +4 ++5 +4 +6 45 +4 +5 +7 ++7 +7 +4 ++6 +3 +4 47 92 22 34 36 70
2 Best Ball-Net 6 7 11 7 5 3 6 5 7  57 6 8 12 7 6 4 8 4 7  62      57  62  119
             
                      5                   1     5 1 4
McLaughlin, Charles ++6 ++6 ++9 ++7 ++5 ++6 ++7 ++4 ++6 56 ++4 ++5 ++7 ++5 ++4 ++4 ++7 ++4 ++6 46 102 36 38 28 66
Youker, Phil ++6 +5 +7 ++7 +5 +4 ++6 +4 ++6 50 ++4 +6 +7 ++6 +4 +3 ++6 +4 ++7 47 97 26 37 34 71
A Maulhardt, Ed +4 +5 +6 +5 +4 4 +6 4 +4 42 +5 +6 +5 +5 3 3 +4 +4 +7 42 84 14 35 35 70
Bonifield, Jack ++7 ++6 ++7 ++6 ++5 +5 ++6 +4 ++6 52 ++6 ++6 ++7 ++6 +4 +3 ++7 ++4 ++5 48 100 32 36 32 68
2 Best Ball-Net 7 8 10 8 6 7 8 5 7  66 4 7 9 7 5 4 7 4 7  54      66  54  120
             
                      3                   4     3 4 4
*Blind, Draw (M)* ++5 +6 +5 ++7 +4 +4 ++6 +4 ++5 46 ++7 +7 +8 ++5 +5 +4 ++7 +4 +7 54 100 25 33 42 75
Kehoe, Jerry ++6 ++9 ++8 +++8 ++5 ++5 +++6 ++7 ++8 62 ++7 ++6 ++9 +++7 ++9 ++4 +++8 ++5 ++7 62 124 40 42 42 84
Laufer, Ron +8 +5 +5 ++6 +5 +4 ++5 +4 ++5 47 +5 +5 +6 ++5 +4 +3 ++5 +3 +5 41 88 23 35 30 65
Bartelson, Chris ++5 +5 +7 ++5 ++4 +4 ++6 +4 ++5 45 ++5 +7 +7 ++5 +5 +5 ++6 +4 ++5 49 94 27 31 36 67
2 Best Ball-Net 6 8 8 7 5 6 6 6 6  58 7 8 11 6 7 4 7 5 7  62      58  62  120
             
===Team Winners===              
Front:              
Back:              
Total: