SKINS RESULTS FOR JANUARY 30, 2020
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Escamilla, David 2* 4 5 5 2 3 5 2 3 31 4 5 5 4 4 2 5 3 5 37
2 C Smith, Bill 3 5 6 3 3 3 6 5 6 40 5 2* 5 3 4 3 3 3 4 32
2 A O'Neal, John 3 4 5 4 4 3 7 3 4 37 4 4 5 4 4 2 5 3 4 35
2 B Rudy, Fred 3 3 5 5 4 3 6 3 3 35 4 5 4 3 3 2 5 3 5 34
2 A Foss, John 3 6 5 4 3 3 4 4 4 36 5 3 5 4 3 5 5 3 4 37
2 A Houk, Jim 3 5 5 4 2 3 6 4 4 36 8 4 4 5 3 4 4 5 4 41
2 B Gonzales, John 3 4 6 4 5 2 5 2 4 35 2* 6 5 5 4 2 5 3 4 36
2 A Agdeppa, Gerry 3 3 4 4 3 2 3 4 4 30 3 5 6 6 3 3 4 4 6 40
2 B Bartelson, Chris 3 4 5 3 3 1 3 3 3 28 4 6 5 4 3 2 4 4 4 36
2 C Sabedra, Bobby 3 4 4 4 3 3 3 4 4 32 3 4 6 6 4 5 4 3 3 38
2 B Carpenter, Ronald R 3 3 4 5 3 3 4 3 3 31 3 4 5 4 3 4 4 3 3 33
2 A Maulhardt, Ed 3 2 3* 4 2 4 5 3 3 29 5 3 6 5 2 4 3 3 3 34
2 A Escalante, Rocky 3 4 4 3 4 4 4 3 4 33 4 4 4 3 2 4 3 5 3 32
3 B Youker, Phil 4 5 6 5 3 2 5 3 4 37 3 5 8 4 3 3 4 3 6 39
3 A Karas, Rick 4 4 4 5 4 5 5 3 5 39 3 3 4 5 2 2 5 2* 6 32
3 A Reeves, Pat 4 3 6 4 2 4 7 3 5 38 4 4 4 3 3 2 4 3 4 31
3 B Williams, Von 4 4 6 4 5 5 2* 4 5 39 4 5 5 3 5 3 4 8 5 42
3 C Rose, George 4 5 7 4 2 1 4 5 3 35 4 3 5 5 4 3 6 4 4 38
3 C Soriano, David 4 2 5 3 2 5 4 3 5 33 3 4 5 6 3 3 5 4 4 37
3 B Fenelon, Jack 4 4 4 4 5 2 3 4 3 33 3 3 6 7 3 1* 3 3 4 33
3 C Bonifield, Jack 4 3 8 5 3 3 3 4 6 39 5 6 6 4 3 3 5 4 3 39
3 C Cole, Bob 4 3 4 3 2 4 6 1* 5 32 4 4 7 6 3 3 5 3 5 40
3 C Zell, Ron 4 4 6 8 4 3 3 3 4 39 4 3 5 6 4 2 3 3 3 33
4 B Clark, Earl 5 3 4 5 2 3 3 3 4 32 4 5 5 4 2 3 3 3 5 34
4 A Gallagher, Jerry 5 8 5 4 4 2 4 4 5 41  
4 B DiNielli, Dom 5 4 6 5 3 2 3 3 4 35 4 6 6 5 6 6 4 5 4 46
4 A Luna, Danny 5 3 5 6 4 3 7 5 4 42 4 3 6 3 4 4 5 3 5 37
5 A Tone, Thomas 6 3 4 5 3 2 5 2 4 34 4 4 5 4 4 3 4 3 5 36
5 B Edwards, Bob 6 4 4 3 4 3 6 4 3 37 5 4 5 3 3 2 6 3 5 36
Escamilla, David (Hole: 1  Score:  2)   $7.00
Maulhardt, Ed (Hole: 3  Score:  3)   $7.00
Williams, Von (Hole: 7  Score:  2)   $7.00
Cole, Bob (Hole: 8  Score:  1)   $7.00
Gonzales, John (Hole: 10  Score:  2)   $7.00
Smith, Bill (Hole: 11  Score:  2)   $7.00
Fenelon, Jack (Hole: 15  Score:  1)   $7.00
Karas, Rick (Hole: 17  Score:  2)   $7.00