SKINS RESULTS FOR JANUARY 2, 2020
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Youker, Phil 1* 6 5 3 3 3 4 3 4 32 4 5 5 4 2 3 3 2 3 31
2 A Houk, Jim 3 3 6 4 2 3 4 3 3 31 4 5 5 5 5 3 3 3 3 36
2 B Carpenter, Ronald R 3 4 6 3 3 3 3 2 3 30 3 5 7 2* 3 2 4 3 5 34
2 C Bonifield, Jack 3 5 6 3 2 2 5 4 5 35 4 6 3* 4 3 3 4 3 4 34
2 C Smith, Bill 3 5 6 3 2 3 4 3 4 33 6 5 6 3 3 3 2* 4 4 36
2 B Williams, Von 3 5 4 4 3 2 3 2 4 30 4 5 6 6 2 2 3 3 5 36
2 B Gonzales, John 3 3 6 2* 3 3 3 3 5 31 6 5 6 4 2 4 4 5 3 39
2 A Escalante, Rocky 3 5 4 5 4 4 4 7 4 40 6 4 6 3 3 4 3 4 5 38
2 C Escamilla, David 3 5 5 4 3 3 3 1* 4 31 4 5 4 4 4 4 3 3 4 35
3 C Cole, Bob 4 5 6 7 2 2 4 4 5 39 6 6 8 5 4 4 5 2 5 45
3 C Zell, Ron 4 4 6 6 1* 3 3 3 6 36 5 3 8 4 2 3 5 2 5 37
3 A Karas, Rick 4 4 5 5 4 5 4 3 6 40 3 4 4 4 2 4 7 4 5 37
3 A O'Neal, John 4 3 5 6 3 3 4 3 5 36 5 3 6 4 4 4 5 4 8 43
3 B Reeves, Pat 4 3 5 4 2 1* 4 5 4 32 5 5 5 5 3 3 4 2 4 36
4 B Clark, Earl 5 4 5 4 2 2 4 2 4 32 6 4 6 4 6 3 3 3 4 39
4 C Cooper, Murray 5 4 5 5 2 3 4 2 4 34 3 6 6 4 3 2 4 3 4 35
4 B Agdeppa, Gerry 5 4 5 5 3 5 7 4 4 42 4 4 5 6 4 5 5 2 4 39
4 A Wibbelmann, Richard 5 3 5 5 3 3 4 3 6 37 5 2* 5 4 3 5 5 2 4 35
5 B Rudy, Fred 6 5 5 5 7 3 4 2 4 41 6 5 7 6 2 4 5 3 4 42
5 C Sabedra, Bobby 6 4 5 4 3 2 3 4 3 34 3 5 6 3 6 2 4 3 4 36
Youker, Phil (Hole: 1  Score:  1)   $5.00
Gonzales, John (Hole: 4  Score:  2)   $5.00
Zell, Ron (Hole: 5  Score:  1)   $5.00
Reeves, Pat (Hole: 6  Score:  1)   $5.00
Escamilla, David (Hole: 8  Score:  1)   $5.00
Wibbelmann, Richard (Hole: 11  Score:  2)   $5.00
Bonifield, Jack (Hole: 12  Score:  3)   $5.00
Carpenter, Ronald R (Hole: 13  Score:  2)   $5.00
Smith, Bill (Hole: 16  Score:  2)   $5.00