Flt FOUR MAN 2 BEST BALL RESULTS FOR JANUARY 30, 2020    
  C/P #14  R. KARAS  6' 7" $5.00
C/P #15  J. FENELON  4' 0" $5.00
B L/P #18  R. CARPENTER  15' 11 $5.00
   1  2    4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net
Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8            
Sorted by Total then by Total              
                      1                   3     1 3 1
Fenelon, Jack +5 +5 +5 +5 +6 +3 ++5 +5 +4 43 +4 +4 +7 +8 +4 +2 ++5 +4 +5 43 86 20 33 33 66
Williams, Von +5 +5 +7 ++6 +6 +6 ++4 +5 +6 50 +5 +6 +6 +4 +6 +4 ++6 +9 +6 52 102 21 39 42 81
A Houk, Jim +4 +6 5 +5 +3 3 +7 4 +5 42 +9 +5 +5 +6 3 4 +5 5 +5 47 89 12 36 41 77
Cole, Bob +++6 ++5 ++6 +++5 +++4 ++6 +++8 ++3 +++7 50 +++6 ++6 +++9 +++8 ++5 ++5 +++7 ++5 +++7 58 108 46 27 35 62
2 Best Ball-Net 6 7 8 6 3 5 5 5 7  52 6 7 9 8 6 4 7 6 8  61      52  61  113
$9.00 EACH              
                      2                   2     2 2 2
Escalante, Rocky +4 4 4 +4 4 4 +5 3 +5 37 +5 4 4 +4 2 4 +4 5 +4 36 73 8 33 32 65
Carpenter, Ronald R ++5 +4 +5 ++7 +4 +4 ++6 +4 ++5 44 ++5 +5 +6 ++6 +4 +5 ++6 +4 ++5 46 90 26 31 33 64
A *Blind, Draw (M)* +7 +4 +5 +6 +4 +3 ++7 +3 +5 44 +5 +5 +6 +5 +5 +4 +5 +4 +6 45 89 19 34 36 70
Gonzales, John ++5 +5 +7 ++6 +6 +3 ++7 +3 ++6 48 ++4 +7 +6 ++7 +5 +3 ++7 +4 ++6 49 97 26 35 36 71
2 Best Ball-Net 6 6 8 7 6 4 8 4 7  56 5 8 9 7 5 5 7 6 6  58      56  58  114
$7.00 EACH              
                      5                   1     5 1 3
Smith, Bill ++5 +6 +7 ++5 ++5 +4 ++8 +6 ++8 54 ++7 +3 +6 ++5 +5 +4 ++5 +4 ++6 45 99 27 40 32 72
Escobedo, Robert Stev ++5 +7 +7 ++6 ++6 +5 ++7 +4 ++6 53 ++7 +5 +6 ++6 +4 +3 ++6 +4 ++5 46 99 27 39 33 72
A Karas, Rick +5 +5 +5 +6 +5 5 +6 +4 +6 47 +4 +4 +5 +6 +3 2 +6 +3 +7 40 87 16 39 32 71
Edwards, Bob +7 +5 +5 ++5 +5 +4 ++8 +5 ++5 49 +6 +5 +6 ++5 +4 +3 ++8 +4 +6 47 96 23 37 36 73
2 Best Ball-Net 6 8 8 6 7 6 10 6 7  64 8 5 9 6 5 4 7 5 7  56      64  56  120
$5.00 EACH              
                      3                   4     3 4 3
Luna, Danny +6 +4 +6 +7 +5 3 +8 5 +5 49 +5 +4 +7 +4 4 4 +6 +4 +6 44 93 14 42 37 79
Maulhardt, Ed +4 +3 +4 +5 +3 +5 +6 +4 +4 38 +6 +4 +7 +6 +3 4 +4 +4 +4 42 80 17 29 34 63
A Clark, Earl +6 +4 +5 ++7 +3 +4 ++5 +4 +5 43 +5 +6 +6 ++6 +3 +4 ++5 +4 +6 45 88 22 32 34 66
Walker, Don ++6 ++7 ++10 +++8 ++4 ++5 +++7 ++6 ++8 61 ++6 ++9 ++9 +++10 ++4 ++5 +++8 ++6 ++7 64 125 40 41 44 85
2 Best Ball-Net 7 5 7 9 4 6 7 6 7  58 8 6 11 7 4 6 6 6 8  62      58  62  120
tie breaker back 9              
                      2                   5     2 5 3
Escamilla, David ++4 ++6 ++7 ++7 ++4 +4 ++7 ++4 ++5 48 ++6 ++7 ++7 ++6 +5 +3 ++7 ++5 ++7 53 101 33 31 37 68
Reeves, Pat +5 +4 +7 +5 +3 +5 +8 +4 +6 47 +5 +5 +5 +4 +4 +3 +5 +4 +5 40 87 18 38 31 69
A O'Neal, John +4 +5 +6 +5 +5 +4 +8 +4 +5 46 +5 +5 +6 +5 +5 +3 +6 +4 +5 44 90 18 37 35 72
Bartelson, Chris +4 +5 +6 ++5 +4 +2 ++5 +4 ++5 40 ++6 +7 +6 ++6 +4 +3 ++6 +5 +5 48 88 24 28 36 64
2 Best Ball-Net 5 7 10 7 4 4 8 5 6  56 8 8 9 7 6 4 8 6 8  64      56  64  120
             
                      4                   4     4 4 4
Sabedra, Bobby ++5 +5 +5 ++6 ++5 +4 ++5 +5 ++6 46 ++5 +5 +7 ++8 +5 +6 ++6 +4 ++5 51 97 27 32 38 70
Rose, George ++6 +6 +8 ++6 ++4 +2 ++6 +6 ++5 49 ++6 +4 +6 ++7 +5 +4 ++8 +5 ++6 51 100 27 35 38 73
A Foss, John +4 +7 +6 +5 +4 +4 +5 +5 +5 45 +6 +4 +6 +5 +4 5 +6 +4 +5 45 90 17 36 37 73
Rudy, Fred +4 +4 +6 ++7 +5 +4 ++8 +4 ++5 47 +5 +6 +5 ++5 +4 +3 ++7 +4 +6 45 92 23 35 34 69
2 Best Ball-Net 6 7 9 8 5 4 7 7 6  59 7 6 9 7 6 5 9 6 7  62      59  62  121
             
                      4                   6     4 6 5
Youker, Phil +5 +6 +7 ++7 +4 +3 ++7 +4 ++6 49 ++5 +6 +9 ++6 +4 +4 ++6 +4 +7 51 100 24 37 39 76
Agdeppa, Gerry +4 +4 +5 +5 +4 +3 ++5 +5 +5 40 +4 +6 +7 +7 +4 +4 +5 +5 +7 49 89 19 30 40 70
A Bonifield, Jack ++6 ++5 +9 ++7 ++5 +4 ++5 +5 ++8 54 ++7 ++8 ++8 ++6 +4 +4 ++7 +5 ++5 54 108 30 39 39 78
Tone, Thomas +7 +4 +5 +6 +4 +3 ++7 +3 +5 44 +5 +5 +6 +5 +5 +4 +5 +4 +6 45 89 19 34 36 70
2 Best Ball-Net 7 6 8 9 6 4 6 5 8  59 6 9 11 8 6 6 8 6 8  68      59  68  127
             
                      4                   6     4 6 5
Gallagher, Jerry +6 +9 +6 ++6 +5 +3 ++6 +5 +6 52                   0 52 22 41   41
DiNielli, Dom +6 +5 +7 ++7 +4 +3 ++5 +4 ++6 47 ++6 +7 +7 ++7 +7 +7 ++6 +6 +5 58 105 24 35 46 81
Zell, Ron ++6 ++6 ++8 ++10 ++6 ++5 +++5 ++5 ++6 57 ++6 ++5 ++7 ++8 ++6 ++4 ++5 ++5 ++5 51 108 37 38 33 71
Soriano, David ++6 ++4 ++7 ++5 ++4 +6 ++6 +4 ++7 49 ++5 ++6 ++7 ++8 +4 +4 ++7 ++6 ++6 53 102 32 33 37 70
2 Best Ball-Net 8 6 10 7 5 4 5 6 8  59 7 7 10 11 7 5 7 7 7  68      59  68  127
             
===Team Winners===              
Front:              
Back:              
Total: