SKINS RESULTS FOR DECEMBER 12, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Youker, Phil 2* 4 6 4 3 3 3 2 3 30 3 5 7 4 4 3 5 3 4 38
2 A Escalante, Rocky 3 5 5 5 4 3 3 4 3 35 3 4 5 4 4 4 4 4 4 36
2 B Bartelson, Chris 3 4 7 4 3 2 6 4 3 36 6 4 4 6 3 4 6 3 6 42
2 A Laufer, Ron 3 6 6 4 3 1* 5 3 5 36 5 4 5 5 2 7 4 2 4 38
2 C Cooper, Murray 3 6 7 5 3 3 6 3 3 39 4 4 4 6 4 3 6 4 4 39
2 C Escamilla, David 3 5 5 5 4 5 4 1* 3 35 3 4 4 5 4 3 2 1* 4 30
2 A Wibbelmann, Richard 3 4 6 5 3 3 5 2 4 35 4 3 5 4 3 3 5 3 4 34
3 B Clark, Earl 4 3 6 4 3 3 6 3 4 36 5 4 4 7 2 2 4 3 5 36
3 B Carpenter, Ronald R 4 4 6 4 3 2 4 2 5 34 4 4 6 3 3 2 3 3 5 33
3 A Maulhardt, Ed 4 3 4 4 4 3 4 3 3 32 5 5 5 5 3 4 2 4 7 40
3 B Gonzales, John 4 5 5 3 4 3 4 2 4 34 5 8 5 4 3 4 5 3 5 42
3 C Soriano, David 4 5 6 3 5 4 6 3 4 40 5 5 5 6 4 4 2 5 5 41
3 A Agdeppa, Gerry 4 5 5 5 3 4 5 4 3 38 4 5 6 5 3 2 5 4 4 38
3 C Charbonneau, Gene 4 3 5 5 3 2 4 5 4 35 7 4 7 6 3 4 5 7 5 48
3 A Tone, Thomas 4 4 4 6 2 5 3 3 5 36 4 3 4 5 4 2 3 3 5 33
4 B Fenelon, Jack 5 4 6 4 2 3 4 3 4 35 4 4 4 4 3 3 7 4 4 37
4 B Edwards, Bob 5 3 5 5 4 3 3 5 4 37 5 6 6 4 2 3 8 4 5 43
4 C Bonifield, Jack 5 5 4 4 4 3 4 5 4 38 3 5 6 3 3 4 4 5 4 37
4 C Cole, Bob 5 5 8 5 2 3 5 3 6 42 6 4 9 4 3 3 5 2 4 40
4 C Sabedra, Bobby 5 2* 5 6 3 3 4 5 2* 35 5 3 5 4 2 4 5 3 3 34
4 A Karas, Rick 5 3 7 5 4 3 4 2 4 37 3 3 5 6 3 3 6 3 5 37
4 B Rudy, Fred 5 5 6 4 4 3 4 2 5 38 5 4 5 3 2 3 3 6 4 35
4 C Kehoe, Jerry 5 4 8 4 3 3 10 3 3 43 3 5 8 5 2 5 6 2 5 41
4 A Houk, Jim 5 6 7 4 3 3 3 4 4 39 4 3 5 4 4 3 4 3 3 33
4 B Reeves, Pat 5 5 5 4 3 3 4 4 3 36 3 3 5 5 3 3 4 5 5 36
5 C McLaughlin, Charles 6 4 6 7 4 5 7 4 4 47 6 4 4 6 4 3 3 7 3 40
6 A Guzik, Rich 8 4 5 6 3 4 7 2 4 43 8 6 9 5 3 2 4 5 5 47
Youker, Phil (Hole: 1  Score:  2)   $9.00
Sabedra, Bobby (Hole: 2  Score:  2)   $9.00
Laufer, Ron (Hole: 6  Score:  1)   $9.00
Escamilla, David (Hole: 8  Score:  1)   $9.00
Sabedra, Bobby (Hole: 9  Score:  2)   $9.00
Escamilla, David (Hole: 17  Score:  1)   $9.00