SKINS RESULTS FOR NOV 7, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Wibbelmann, Richard 2* 5 4 4 3 3 3 2 4 30 3 6 9 4 6 3 2* 3 5 41
2 B Edwards, Bob 3 5 5 2* 6 2 2 6 3 34 3 4 6 5 3 4 4 4 3 36
2 A Houk, Jim 3 3 4 5 4 3 5 3 4 34 5 3 4 4 3 2 4 5 4 34
2 C Kehoe, Jerry 3 5 6 5 4 1 5 3 2* 34 4 4 6 6 3 4 6 3 5 41
2 B Youker, Phil 3 5 6 4 3 4 4 5 4 38 3 4 4 3 3 3 3 3 3 29
2 A Escalante, Rocky 3 4 5 3 4 4 3 4 3 33 5 4 8 4 5 5 6 4 4 45
2 B Sabedra, Bobby 3 4 5 3 2 4 6 3 4 34 4 4 5 4 5 2 4 2 4 34
2 A Tone, Thomas 3 6 5 4 4 3 5 2 4 36 3 5 6 4 3 3 4 3 3 34
2 C Escamilla, David 3 4 5 4 3 2 5 3 4 33 4 4 8 5 3 5 5 2 4 40
3 A Fenelon, Jack 4 3 4 4 3 3 6 2 4 33 8 3 4 4 3 3 4 4 5 38
3 B DiNielli, Dom 4 5 7 3 4 2 3 3 4 35 2* 4 9 3 3 4 3 2 5 35
3 B Clark, Earl 4 4 5 3 1 4 4 3 5 33 5 6 7 3 8 3 4 4 4 44
3 B Carpenter, Ronald R 4 4 6 4 3 3 4 3 3 34 3 4 6 3 3 4 3 3 4 33
3 B Williams, Von 4 4 7 3 3 4 6 4 3 38 4 4 5 5 3 2 5 4 5 37
3 A Maulhardt, Ed 4 5 4 4 3 4 6 4 5 39 3 6 5 5 4 3 6 2 6 40
3 A Agdeppa, Gerry 4 3 5 5 5 2 4 4 5 37 5 4 6 4 2* 2 6 4 6 39
3 C Cooper, Murray 4 5 7 4 3 1 5 3 4 36 3 5 7 4 3 3 5 3 4 37
4 C Bonifield, Jack 5 4 8 4 4 2 7 3 3 40 5 6 5 4 3 4 5 4 3 39
4 B Rudy, Fred 5 4 7 3 3 2 4 4 5 37 4 4 6 4 5 2 4 5 5 39
4 C Wright, Peter 5 3 6 6 2 2 3 3 4 34 5 8 5 4 3 4 4 4 5 42
5 C Cole, Bob 7 4 7 4 6 5 5 1* 7 46 5 5 7 6 3 2 5 2 4 39
5 C Soriano, David 7 6 6 4 1 3 4 4 4 39 5 4 4 5 3 3 3 4 4 35
5 C Charbonneau, Gene 7 3 5 4 1 3 4 2 6 35 4 5 6 6 5 5 7 4 3 45
5 A Laufer, Ron 7 3 5 4 4 2 2 4 4 35 3 5 4 5 5 3 6 4 4 39
Wibbelmann, Richard (Hole: 1  Score:  2)   $7.00
Edwards, Bob (Hole: 4  Score:  2)   $7.00
Cole, Bob (Hole: 8  Score:  1)   $7.00
Kehoe, Jerry (Hole: 9  Score:  2)   $7.00
DiNielli, Dom (Hole: 10  Score:  2)   $7.00
Agdeppa, Gerry (Hole: 14  Score:  2)   $7.00
Wibbelmann, Richard (Hole: 16  Score:  2)   $7.00