SKINS RESULTS FOR NOVEMBER 14, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Fenelon, Jack 3 5 4 6 2 3 3 2 4 32 4 8 4 6 3 4 4 3 3 39
1 B Bartelson, Chris 3 5 8 4 3 3 7 3 4 40 3 6 6 5 2 3 4 4 4 37
1 C Cooper, Murray 3 3 7 5 2 3 5 3 5 36 4 6 6 6 2 3 6 4 4 41
1 A Houk, Jim 3 4 5 4 5 3 3 3 3 33 3 4 4 6 3 3 3 3 4 33
1 C Charbonneau, Gene 3 2 6 5 1* 4 3 3 4 31 3 4 5 5 4 4 5 4 4 38
2 C Rose, George 4 4 4 4 2 2 4 3 5 32 4 5 11 6 4 3 6 3 3 45
2 C Cole, Bob 4 4 7 6 3 4 9 3 5 45 5 5 7 4 1 4 6 4 4 40
2 B Carpenter, Ronald R 4 4 4 5 4 3 4 3 2* 33 4 5 6 5 3 4 5 4 4 40
2 A Karas, Rick 4 3 6 3 3 3 4 2 5 33 6 3 4 4 5 4 5 3 3 37
2 B Rudy, Fred 4 3 4 7 2 2 3 2 5 32 6 4 6 4 3 2 5 3 4 37
2 C Smith, Bill 4 4 6 2 4 4 4 2 4 34 6 5 7 7 2 3 3 3 3 39
2 B Williams, Von 4 2 5 4 3 2 4 4 3 31 6 3 5 2* 2 4 3 2 4 31
2 C Escamilla, David 4 5 4 4 3 4 5 3 4 36 5 5 5 4 5 3 3 2 4 36
2 C Kehoe, Jerry 4 4 7 2 2 4 4 3 6 36 3 4 6 6 0* 2 4 2 5 32
2 A O'Neal, John 4 4 4 4 2 3 4 2 5 32 4 4 4 4 3 4 5 4 6 38
2 A Reeves, Pat 4 3 7 5 3 3 4 3 4 36 4 3 4 6 4 2 5 4 4 36
2 B Youker, Phil 4 4 6 4 2 2 4 3 4 33 4 4 4 4 2 3 3 2 4 30
2 B Wibbelmann, Richard 4 3 5 4 3 3 3 3 6 34 5 5 5 5 3 4 4 2 6 39
3 C Bonifield, Jack 5 5 6 5 4 5 4 34  
3 B Clark, Earl 5 6 4 3 4 3 4 5 4 38 3 4 4 5 5 4 5 3 7 40
3 C Soriano, David 5 3 4 5 2 9 3 3 3 37 5 5 6 4 4 3 4 3 5 39
3 B Sabedra, Bobby 5 4 5 4 3 2 5 3 3 34 4 4 4 4 3 3 3 2 4 31
3 A Maulhardt, Ed 5 4 4 5 2 2 3 2 3 30 4 4 5 4 3 4 5 3 5 37
4 A Escalante, Rocky 6 5 5 4 3 3 4 5 3 38 3 3 6 3 4 3 3 7 4 36
5 A Agdeppa, Gerry 7 4 6 5 3 4 5 3 4 41 4 5 6 4 2 3 4 4 4 36
6 A Laufer, Ron 8 6 7 6 3 4 3 5 4 46 4 5 4 5 4 5 4 5 4 40
7 B Gonzales, John 10 6 4 3 2 3 6 3 3 40 6 4 4 3 4 2 5 3 9 40
Charbonneau, Gene (Hole: 5  Score:  1)   $13.00
Carpenter, Ronald R (Hole: 9  Score:  2)   $13.00
Williams, Von (Hole: 13  Score:  2)   $13.00
Kehoe, Jerry (Hole: 14  Score:  0)   $13.00