SKINS RESULTS FOR OCTOBER 17, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Youker, Phil 2* 4 5 5 3 2 3 3 4 31 3 5 8 4 3 3 4 3 4 37
2 A Fenelon, Jack 3 4 6 4 4 2 4 4 4 35 6 3 6 5 4 2 4 3 3 36
2 B Clark, Earl 3 4 4 3 4 2 3 3 6 32 4 7 5 4 2 2 3 4 4 35
2 A Escalante, Rocky 3 4 4 3 5 3 3 4 6 35 4 7 7 3 4 3 3 5 4 40
2 B Rudy, Fred 3 5 5 4 2 4 2* 3 4 32 5 4 5 3 4 3 3 3 4 34
2 C Cooper, Murray 3 4 6 4 2 3 4 3 2 31 4 5 6 3 3 3 4 1* 3 32
3 C McLaughlin, Charles 4 3 5 5 1 2 4 2 5 31 4 4 6 4 3 3 3 2 3 32
3 A Maulhardt, Ed 4 7 5 6 3 6 3 2 6 42 3 4 7 4 2 3 6 4 3 36
3 C Rose, George 4 5 6 3 1 2 4 3 2 30 5 4 6 4 3 2 4 3 5 36
3 C Bonifield, Jack 4 3 6 4 2 4 7 4 4 38 3 5 5 4 2 5 4 3 2 33
3 B Carpenter, Ronald R 4 5 6 4 4 3 3 3 4 36 4 5 5 3 2 2 3 5 5 34
3 B Williams, Von 4 3 6 4 4 5 3 4 4 37 5 5 7 3 5 2 4 7 6 44
3 B Hilty, Harry 4 4 5 2* 2 3 3 3 3 29 3 5 4 3 2 3 3 4 4 31
3 C Sabedra, Bobby 4 4 5 4 3 4 3 5 3 35 3 4 4 5 5 2 2 4 2 31
3 B Baca, Ernie 4 6 5 4 3 2 4 3 5 36 5 4 4 5 2 3 2 2 5 32
3 C Wright, Peter 4 5 6 4 3 4 5 4 4 39 3 4 5 3 3 1* 4 4 3 30
3 A Tone, Thomas 4 3 4 3 4 3 3 4 5 33 4 5 5 4 3 2 5 5 5 38
3 A O'Neal, John 4 4 5 4 3 4 5 3 4 36 5 4 6 4 4 3 5 3 5 39
4 A Laufer, Ron 6 4 4 4 3 3 4 4 4 36 3 4 5 5 5 2 4 3 4 35
4 C Soriano, David 6 3 4 5 2 3 4 4 5 36 4 6 4 4 3 2 6 3 5 37
4 C Escamilla, David 6 5 5 3 2 3 4 3 4 35 4 5 4 4 4 2 4 2 4 33
5 C Smith, Bill 7 4 7 4 3 2 4 3 4 38 5 3 5 2* 3 4 5 3 5 35
6 A Agdeppa, Gerry 8 4 5 4 3 2 4 3 4 37 4 4 5 4 4 3 4 4 4 36
Youker, Phil (Hole: 1  Score:  2)   $7.00
Hilty, Harry (Hole: 4  Score:  2)   $7.00
Rudy, Fred (Hole: 7  Score:  2)   $7.00
Smith, Bill (Hole: 13  Score:  2)   $7.00
Wright, Peter (Hole: 15  Score:  1)   $7.00
Cooper, Murray (Hole: 17  Score:  1)   $7.00