SKINS RESULTS FOR OCTOBER 10, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Cooper, Murray 2* 5 6 4 2 3 6 4 4 36 5 5 4 4 2 3 4 4 3 34
2 B DiNielli, Dom 3 5 6 5 2 3 3 3 3 33 4 5 6 4 2 4 4 2 5 36
2 A Clark, Earl 3 3 4 5 4 2 3 3 3 30 5 4 5 4 2 2 5 3 6 36
2 B Rudy, Fred 3 5 4 4 3 2 5 5 6 37 4 5 5 3 4 3 3 2 4 33
2 A Laufer, Ron 3 5 5 5 3 4 4 3 4 36 13 5 4 4 2 4 7 3 4 46
2 A Baca, Ernie 3 5 5 4 3 2 3 2 6 33 4 3 6 7 2 3 3 3 3 34
2 A Wibbelmann, Richard 3 4 4 4 2 3 6 3 4 33 5 5 5 5 3 3 9 3 3 41
3 A Fenelon, Jack 4 5 5 4 4 2 4 2 3 33 3 4 11 3 6 2 7 3 7 46
3 B Edwards, Bob 4 4 6 3 5 2 3 3 2 32 4 4 3* 5 3 5 4 6 5 39
3 B Carpenter, Ronald R 4 5 4 5 4 3 6 3 3 37 4 4 5 4 3 3 3 3 4 33
3 C McLaughlin, Charles 4 4 5 7 4 3 5 1* 3 36 4 3 4 3 2 3 4 3 4 30
3 C Soriano, David 4 3 5 2 3 2 4 3 3 29 5 4 4 4 3 3 5 3 4 35
3 B Williams, Von 4 4 6 2 3 3 4 3 2 31 4 4 5 5 3 2 4 4 4 35
3 B Youker, Phil 4 3 6 4 3 3 5 2 3 33 4 4 6 5 5 4 6 3 4 41
3 C Escamilla, David 4 4 4 3 2 4 3 4 6 34 5 3 5 4 4 4 4 3 3 35
4 C Rose, George 5 4 5 3 2 4 7 3 4 37 5 4 6 4 3 4 4 3 3 36
4 B Bartelson, Chris 5 4 5 5 3 3 3 4 4 36 4 3 4 4 3 3 4 4 3 32
4 A Reeves, Pat 5 4 5 6 3 3 4 2 5 37 6 3 6 4 3 4 5 2 5 38
4 A O'Neal, John 5 5 6 4 3 3 6 3 4 39 4 4 4 5 3 5 4 4 4 37
5 C Cole, Bob 6 4 6 5 3 3 5 2 5 39 5 4 7 5 2 2 5 7 4 41
5 C Wright, Peter 6 6 6 5 2 4 5 3 5 42 5 4 5 5 4 5 4 4 3 39
6 C Charbonneau, Gene 9 4 5 2 2 4 9 3 4 42 3 3 5 6 3 3 10 2 4 39
Cooper, Murray (Hole: 1  Score:  2)   $15.00
McLaughlin, Charles (Hole: 8  Score:  1)   $15.00
Edwards, Bob (Hole: 12  Score:  3)   $15.00