SKINS RESULTS FOR AUG 1, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Youker, Phil 1* 5 6 3 2 3 4 3 3 30 5 5 4 4 4 3 8 3 3 39
2 B Rose, George 2 5 6 3 4 3 4 4 3 34 4 4 6 4 3 3 3 2 4 33
3 B Williams, Von 3 4 5 3 3 2 8 4 6 38 4 6 6 4 4 4 3 3 3 37
3 A Wibbelmann, Richard 3 6 5 3 2 2 5 3 4 33 4 6 7 6 3 4 4 2 4 40
3 C McLaughlin, Charles 3 4 8 5 2 3 4 2 4 35 4 3 4 6 0* 2 4 2 5 30
3 A Laufer, Ron 3 3 4 6 3 2 6 4 6 37 6 4 4 5 4 3 2* 3 5 36
3 A Escalante, Rocky 3 6 6 5 3 3 3 4 4 37 3 5 6 3 3 3 3 4 4 34
3 C Charbonneau, Gene 3 5 6 3 3 3 3 3 4 33 5 5 5 4 3 4 5 1* 4 36
3 C Kehoe, Jerry 3 3 6 6 4 2 3 2 7 36 4 7 5 3 4 3 5 3 4 38
3 C Cooper, Murray 3 5 5 4 2 5 4 4 4 36 4 5 4 4 5 3 3 3 3 34
4 B DiNielli, Dom 4 3 6 3 3 3 3 3 4 32 4 4 5 5 3 3 4 3 7 38
4 C Cole, Bob 4 4 6 6 2 3 5 2 5 37 4 7 6 7 4 3 7 4 6 48
4 A Clark, Earl 4 4 5 3 3 3 3 3 7 35 6 3 5 3 3 3 4 4 5 36
4 A Fenelon, Jack 4 4 5 5 4 4 3 2 4 35 6 4 6 4 3 4 3 2 8 40
4 A Tone, Thomas 4 4 4 4 4 3 4 3 4 34 5 5 4 3 2 3 4 2 4 32
4 B Rudy, Fred 4 5 6 4 2 3 4 2 3 33 3 4 6 5 2 2 6 7 6 41
4 A Baca, Ernie 4 4 6 4 3 3 3 3 4 34 5 3 5 4 4 2 3 2 5 33
4 A Agdeppa, Gerry 4 3 4 5 2 2 3 3 5 31 4 4 5 4 2 4 5 3 3 34
5 A Reeves, Pat 5 4 4 5 5 4 5 3 4 39 3 4 6 4 3 4 4 3 4 35
5 A Guzik, Rich 5 4 4 4 3 3 4 3 4 34 5 4 6 4 3 2 4 3 4 35
5 C Wright, Peter 5 5 6 4 3 4 4 2 4 37 4 5 5 4 4 2 5 3 3 35
5 B Sabedra, Bobby 5 4 4 4 4 1* 4 2 3 31 3 5 6 6 4 5 3 3 2* 37
5 B Bartelson, Chris 5 4 5 4 3 3 3 2 3 32 3 4 4 5 4 3 3 2 4 32
5 C Bonifield, Jack 5 4 5 6 4 3 4 3 5 39 5 3 6 4 3 3 3 4 5 36
6 C Escamilla, David 6 3 5 4 2 2 6 3 4 35 3 4 5 3 4 3 5 3 4 34
6 B Carpenter, Ronald R 6 5 5 3 2 2 4 3 4 34 3 5 6 4 3 3 3 2 5 34
7 B Gonzales, John 7 4 4 3 5 3 4 4 3 37 3 5 5 2* 4 3 5 4 5 36
8 C Zell, Ron 12 3 5 4 2 2 5 2 5 40 3 2* 5 4 3 2 6 2 4 31
Youker, Phil (Hole: 1  Score:  1)   $7.00
Sabedra, Bobby (Hole: 6  Score:  1)   $7.00
Zell, Ron (Hole: 11  Score:  2)   $7.00
Gonzales, John (Hole: 13  Score:  2)   $7.00
McLaughlin, Charles (Hole: 14  Score:  0)   $7.00
Laufer, Ron (Hole: 16  Score:  2)   $7.00
Charbonneau, Gene (Hole: 17  Score:  1)   $7.00
Sabedra, Bobby (Hole: 18  Score:  2)   $7.00