SKINS RESULTS FOR JUNE 13, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Rose, George 2 6 6 4 4 3 5 3 4 37 4 4 5 4 4 4 4 3 5 37
1 B Youker, Phil 2 4 7 3 2 3 4 3 3 31 4 5 6 4 3 2 5 2 3 34
1 B Sabedra, Bobby 2 5 6 4 3 2 3 4 3 32 5 3 8 3 4 4 4 3 4 38
2 B Rudy, Fred 3 5 7 5 6 4 4 4 4 42 5 5 5 4 2 3 4 3 5 36
2 A Agdeppa, Gerry 3 5 4 4 3 3 4 3 4 33 4 5 6 6 5 5 4 2 4 41
2 B Wright, Peter 3 5 7 5 2 2 4 4 4 36 3 4 5 4 3 1 5 2 5 32
2 A Tone, Thomas 3 4 4 4 3 2 6 3 5 34 5 6 5 4 3 4 4 3 5 39
2 C Escamilla, David 3 5 6 4 2 3 3 3 4 33 4 4 6 6 4 4 10 5 4 47
3 B Clark, Earl 4 3 6 3 3 2 3 2 4 30 4 4 4 3 3 3 5 3 5 34
3 C DiNielli, Dom 4 3 5 3 2 4 3 3 3 30 2* 5 4 4 6 3 4 3 3 34
3 C Charbonneau, Gene 4 6 5 4 3 4 6 3 4 39 5 4 3* 3 7 3 4 4 4 37
3 C McLaughlin, Charles 4 6 6 4 3 5 2 4 4 38 3 5 5 3 3 3 5 4 4 35
3 B Williams, Von 4 3 5 4 1* 3 3 3 4 30 3 4 8 5 4 3 4 4 5 40
3 A Laufer, Ron 4 2* 4 4 2 2 5 2 5 30 5 3 7 6 3 3 5 3 3 38
3 C Cooper, Murray 4 4 6 5 2 4 5 3 3 36 4 4 6 4 3 2 4 3 4 34
3 B Smith, Bill 4 3 4 5 5 3 3 3 3 33 4 5 5 4 3 4 5 4 4 38
3 A Reeves, Pat 4 4 4 5 3 2 4 2 4 32 4 4 5 4 3 1 4 2 5 32
3 A Wibbelmann, Richard 4 3 4 5 4 2 2 2 5 31 4 4 6 4 2 3 4 4 3 34
4 A Edwards, Bob 5 5 5 3 4 5 7 4 4 42 4 4 5 5 3 3 3 2 4 33
4 A Fenelon, Jack 5 4 5 4 4 3 3 3 3 34 3 3 4 3 2 3 6 3 5 32
4 C Kehoe, Jerry 5 3 3* 7 3 2 3 3 6 35 3 3 8 5 2 2 3 3 5 34
5 B Bartelson, Chris 6 4 5 2* 2 3 3 3 3 31 3 5 6 3 3 3 5 4 2* 34
6 C Soriano, David 7 6 7 4 2 4 2 3 3 38 4 5 7 4 3 3 6 4 3 39
Laufer, Ron (Hole: 2  Score:  2)   $7.00
Kehoe, Jerry (Hole: 3  Score:  3)   $7.00
Bartelson, Chris (Hole: 4  Score:  2)   $7.00
Williams, Von (Hole: 5  Score:  1)   $7.00
DiNielli, Dom (Hole: 10  Score:  2)   $7.00
Charbonneau, Gene (Hole: 12  Score:  3)   $7.00
Bartelson, Chris (Hole: 18  Score:  2)   $7.00