SKINS RESULTS FOR MAY 9, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Hilty, Harry 2 6 4 3 4 2 5 2 3 31 3 4 5 4 4 2 3 3 4 32
2 A Fenelon, Jack 3 4 5 4 3 3 3 3 4 32 4 7 4 6 4 2 5 3 4 39
2 A Edwards, Bob 3 4 5 3 3 2 3 2 7 32 4 4 5 6 3 3 2* 2 3 32
2 C Bonifield, Jack 3 3 4 3 3 3 3 3 2 27 2* 3 6 3 3 3 3 2 5 30
2 B Rose, George 3 4 5 3 3 3 4 4 4 33 4 4 7 4 3 3 4 3 4 36
2 A Karas, Rick F 3 4 3 3 2 2 4 2 5 28 4 4 4 4 2 4 5 2 5 34
2 C Charbonneau, Eugene 3 3 4 4 2 3 3 3 3 28 3 4 5 4 3 2 4 4 5 34
2 C Soriano, David 3 8 3 4 3 1* 4 1 2 29 3 3 5 4 6 2 3 2 3 31
2 C Williams, Von 3 4 6 4 2 2 4 3 4 32 5 5 3* 3 3 2 3 2 3 29
2 C Wright, Peter 3 5 5 3 1* 3 5 3 4 32 5 5 6 5 5 3 3 2 3 37
3 B Clark, Earl 4 4 5 4 2 3 4 2 3 31 6 4 4 4 3 2 3 3 5 34
3 B Carpenter, Ronald R 4 5 4 4 3 4 3 4 3 34 4 4 5 4 3 3 3 3 4 33
3 B Guzik, Richard 4 3 5 3 3 3 3 2 3 29 3 4 6 4 4 5 3 2 6 37
3 A Laufer, Ron 4 5 6 3 4 3 4 2 4 35 7 3 6 4 3 2 3 2 3 33
3 B Sabedra, Bobby 4 4 6 3 3 3 3 1 2 29 3 8 6 3 2 2 5 4 5 38
3 C Youker, Phil 4 5 8 4 2 2 3 3 4 35 3 5 4 5 5 3 5 3 6 39
3 C Cooper, Murray 4 3 6 4 2 3 3 3 4 32 4 5 4 4 5 3 3 3 3 34
3 A Wibbelmann, Richard 4 3 5 3 3 3 3 4 4 32 3 3 4 3 3 3 3 4 5 31
4 A Baca, Ernest 5 5 6 3 2 2 3 2 4 32 4 4 5 5 2 4 3 3 4 34
5 B DiNielli, Dom 6 6 6 5 4 3 6 4 4 44 3 5 5 3 1* 3 4 3 4 31
5 A Agdeppa, Gerald 6 5 6 4 3 4 5 2 4 39 5 4 6 6 3 4 5 3 4 40
6 B Rudy, Fred 7 4 7 4 3 3 6 5 2 41 3 5 6 3 3 4 4 2 4 34
6 C McLaughlin, Charles 7 5 4 5 2 2 4 4 4 37 5 3 7 3 4 3 5 2 5 37
Wright, Peter (Hole: 5  Score:  1)   $9.00
Soriano, David (Hole: 6  Score:  1)   $9.00
Bonifield, Jack (Hole: 10  Score:  2)   $9.00
Williams, Von (Hole: 12  Score:  3)   $9.00
DiNielli, Dom (Hole: 14  Score:  1)   $9.00
Edwards, Bob (Hole: 16  Score:  2)   $9.00