SKINS RESULTS FOR APRIL 18, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C McLaughlin, Charles 2 5 4 4 2 4 5 4 4 34 5 5 6 6 1* 3 4 2 5 37
1 B Sabedra, Bobby 2 4 8 5 3 3 6 4 5 40 4 5 7 5 3 3 3 4 5 39
2 B DiNielli, Dom 3 5 5 7 3 5 7 4 3 42 4 4 7 4 3 4 5 2 4 37
2 B Carpenter, Ronald R 3 4 5 4 3 3 4 3 4 33 7 5 7 4 2 3 3 3 4 38
2 C Zell, Ron 3 2 10 4 3 3 4 5 4 38 13 4 3 4 3 4 7 2 4 44
2 C Charbonneau, Eugene 3 2 3* 4 3 2 6 5 7 35 3 4 7 5 2 2 3 3 4 33
2 C Soriano, David 3 3 5 5 5 2 4 3 5 35 6 5 5 5 3 2 3 4 5 38
2 B Williams, Von 3 5 6 5 2 3 3 4 4 35 3 6 3 4 4 3 4 4 4 35
2 B Wright, Peter 3 5 6 4 2 4 6 3 4 37 3 4 5 4 6 3 5 4 4 38
3 C Bonifield, Jack 4 5 4 4 3 3 4 4 4 35 3 4 6 4 3 3 3 2 3* 31
3 B McCollum, Larry 4 7 8 4 3 2 6 4 5 43 6 4 7 5 6 2 4 8 5 47
3 C Obrien, Wm Mike 4 5 7 7 5 4 4 4 5 45 5 5 9 6 3 5 5 6 5 49
3 A Reeves, Patrick Jos 4 3 5 4 3 2 5 2* 4 32 4 4 5 4 3 6 4 2 4 36
3 A Bartelson, Chris 4 4 7 4 4 1* 4 3 3 34 2* 5 5 4 3 3 5 3 6 36
4 A Millan, Van 5 4 5 3 3 3 5 4 4 36 3 4 3 4 14
4 B Clark, Earl 5 7 7 3 5 2 3 3 3 38 4 5 4 5 3 3 4 3 4 35
4 A Baca, Ernest 5 4 5 4 5 2 4 3 4 36 5 4 5 5 3 3 4 3 5 37
5 A Karas, Rick F 6 7 6 4 2 3 4 3 2* 37 6 4 6 4 3 4 7 4 4 42
5 A Laufer, Ron 6 3 6 8 3 26  
5 A Agdeppa, Gerald 6 4 5 4 4 10 6 4 5 48 4 10 6 5 4 4 6 3 4 46
5 A Wibbelmann, Richard 6 5 4 2* 4 2 5 3 4 35 6 4 5 4 4 3 4 4 4 38
6 A Fenelon, Jack 8 4 4 3 3 2 3 5 5 37 7 6 5 3* 4 2 6 2 5 40
Charbonneau, Eugene (Hole: 3  Score:  3)   $5.00
Wibbelmann, Richard (Hole: 4  Score:  2)   $5.00
Bartelson, Chris (Hole: 6  Score:  1)   $5.00
Reeves, Patrick Jos (Hole: 8  Score:  2)   $5.00
Karas, Rick F (Hole: 9  Score:  2)   $5.00
Bartelson, Chris (Hole: 10  Score:  2)   $5.00
Fenelon, Jack (Hole: 13  Score:  3)   $5.00
McLaughlin, Charles (Hole: 14  Score:  1)   $5.00
Bonifield, Jack (Hole: 18  Score:  3)   $5.00