SKINS RESULTS FOR APRIL 11, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Bonifield, Jack 2 4 5 4 1 3 5 4 4 32 6 3 4 6 3 4 5 1 3 35
1 B Hilty, Harry 2 4 8 4 3 1 3 2 4 31 4 5 5 3 5 3 4 5 5 39
2 B Dinielli, Dom 3 4 5 3 3 5 3 5 6 37 3 5 4 5 5 3 6 3 3 37
2 A Laufer, Ron 3 8 5 4 3 1 3 3 5 35 5 5 6 5 3 4 5 5 5 43
2 B Youker, Phil 3 6 6 4 1 2 5 3 3 33 3 6 6 4 4 3 4 4 4 38
2 B Sabedra, Bobby 3 6 5 3 3 3 2* 4 4 33 5 5 4 6 4 3 2 4 5 38
2 C Escamilla, David 3 2* 6 3 4 2 5 4 4 33 3 3 7 4 3 4 5 1 4 34
3 A Fenelon, Jack 4 3 4 4 3 2 4 2 3 29 4 4 4 5 4 2 4 4 6 37
3 C Cole, Robert 4 4 5 5 2 2 5 3 4 34 4 6 8 4 2* 2 6 3 4 39
3 B Carpenter, Ronald R 4 4 5 4 2 2 5 2 4 32 3 4 5 3 4 2 3 3 4 31
3 A Karas, Rick F 4 4 5 6 3 3 4 2 3 34 4 4 4 3 5 4 4 2 4 34
3 A Baca, Ernest 4 4 5 3 4 3 3 2 5 33 5 3 5 4 3 4 5 1 4 34
3 A Reeves, Patrick Jos 4 4 6 5 3 2 3 3 4 34 5 3 5 4 3 3 5 3 4 35
3 B Williams, Von 4 4 7 3 4 3 5 2 4 36 4 5 6 3 6 4 2 3 4 37
3 C McLaughlin, Charles 4 5 4 5 4 3 7 5 6 43 5 8 6 3 4 2 2 2 5 37
4 A Clark, Earl 5 6 5 4 3 4 5 3 5 40 5 5 6 2* 3 4 3 4 4 36
4 B Wright, Peter 5 5 5 5 2 2 3 3 3 33 4 5 7 4 4 2 5 9 5 45
5 B Rudy, Fred 6 5 4 3 3 3 3 2 3 32 4 4 5 4 3 3 3 5 4 35
5 C Obrien, Wm Mike 6 4 6 4 3 3 5 4 5 40 4 5 6 6 3 4 7 3 5 43
5 C Soriano, David 6 5 6 4 5 3 7 2 4 42 5 5 6 3 5 3 4 4 5 40
5 A Agdeppa, Gerald 6 3 5 4 3 2 5 4 5 37 6 3 6 4 4 4 5 5 5 42
6 B Bartelson, Chris 7 4 5 2* 2 1 4 3 3 31 3 4 6 3 3 3 3 2 4 31
Escamilla, David (Hole: 2  Score:  2)   $9.00
Bartelson, Chris (Hole: 4  Score:  2)   $9.00
Sabedra, Bobby (Hole: 7  Score:  2)   $9.00
Clark, Earl (Hole: 13  Score:  2)   $9.00
Cole, Robert (Hole: 14  Score:  2)   $9.00